CAT#:
12-359
Corning
Falcon® Clear Multiwell Plates
Untreated, Flat Bottom, Sterile, Individually Wrapped, 50 Plates/Unit
Untreated, Flat Bottom, Sterile, Individually Wrapped, 50 Plates/Unit
TC-Treated,Flat Bottom,Sterile, 5 Plates/Pack, 50 Plates/Unit
TC-Treated, Flat Bottom, Sterile, Individually Wrapped, 50 Plates/Unit
TC-Treated, Flat Bottom, Sterile, Individually Wrapped, 50 Plates/Unit
Untreated, Flat Bottom, Sterile, Individually Wrapped, 50 Plates/Unit
Untreated, Flat Bottom, Sterile, Individually Wrapped, 50 Plates/Unit
TC-Treated, Flat Bottom, Sterile, 6 Plates/Pack, 36 Plates/Unit
TC-Treated, Flat Bottom, Sterile, 6 Plates/Pack, 36 Plates/Unit
TC-Treated, Flat Bottom, Sterile, 6 Plates/Pack, 36 Plates/Unit
TC-Treated, Flat Bottom, Sterile, Individually Wrapped, 50 Plates/Unit
TC-Treated, Flat Bottom, Sterile, 6 Plates/Pack, 36 Plates/Unit
TC-Treated, Flat Bottom, Sterile, Individually Wrapped, 50 Plates/Unit
13 product variations: View Options
Product Overview
- Flat Bottom
- Not surface treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- Not surface treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- TC-treated
- Sterile
- With lid
Product Overview
- Flat Bottom
- TC-treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- TC-treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- Not surface treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- Not surface treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- TC-treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- TC-treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- TC-treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- TC-treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- TC-treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Product Overview
- Flat Bottom
- TC-treated
- Sterile
- Unique labyrinth lid, condensation rings and deep well design reduce evaporation and minimize edge effects
Technical Specifications
| Plate Size | 12-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 3.8 cm2 |
| Sterile | Yes |
Technical Specifications
| Plate Size | 6-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 9.6 cm2 |
| Sterile | Yes |
Technical Specifications
| Plate Size | 96-well |
| Color | Clear |
| Well Bottom | Flat |
| Well Capacity | 0.37 mL |
| Cell Growth Area | 0.32 cm2 |
| Recommended Working Volume | 40-275 µl |
| Surface Treatment | TC-treated |
| Sterile | Yes |
Technical Specifications
| Plate Size | 12-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 3.8 cm2 |
| Surface Treatment | TC-treated |
| Sterile | Yes |
Technical Specifications
| Plate Size | 6-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 9.6 cm2 |
| Surface Treatment | TC-treated |
| Sterile | Yes |
Technical Specifications
| Plate Size | 24-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 1.9 cm2 |
| Sterile | Yes |
Technical Specifications
| Plate Size | 48-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 0.75 cm2 |
| Sterile | Yes |
Technical Specifications
| Plate Size | 48-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 0.75 cm2 |
| Surface Treatment | TC-treated |
| Sterile | Yes |
Technical Specifications
| Plate Size | 6-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 9.6 cm2 |
| Surface Treatment | TC-treated |
| Sterile | Yes |
Technical Specifications
| Plate Size | 24-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 1.9 cm2 |
| Surface Treatment | TC-treated |
| Sterile | Yes |
Technical Specifications
| Plate Size | 24-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 1.9 cm2 |
| Surface Treatment | TC-treated |
| Sterile | Yes |
Technical Specifications
| Plate Size | 12-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 3.8 cm2 |
| Surface Treatment | TC-treated |
| Sterile | Yes |
Technical Specifications
| Plate Size | 48-well |
| Color | Clear |
| Well Bottom | Flat |
| Cell Growth Area | 0.75 cm2 |
| Surface Treatment | TC-treated |
| Sterile | Yes |
Detailed Description
Falcon® Multiwell Plates are comprised of crystal-grade virgin polystyrene with both tissue culture-treated and non-treated surfaces. All plates are sterilized by gamma irradiation and are non-pyrogenic. Individual and ready-stack trays are PET (Code 1) and recyclable.
13 Product Options
Catalog Number:
12-351
List Price:
$158.27
Your Price:
$158.27
Specifications:
| Well Count | 12-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Individually Wrapped |
| Surface Treatment | Non-Treated |
| Description | Untreated, Flat Bottom,Sterile |
| Qty/Unit | Indiv Wrapped, 50 Plates/Unit |
Catalog Number:
12-350
List Price:
$132.63
Your Price:
$132.63
Specifications:
| Well Count | 6-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Individually Wrapped |
| Surface Treatment | Non-Treated |
| Description | Untreated, Flat Bottom,Sterile |
| Qty/Unit | Indiv Wrapped, 50 Plates/Unit |
Catalog Number:
12-366
List Price:
$218.28
Your Price:
$218.28
Specifications:
| Well Count | 96-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Bulk |
| Surface Treatment | Tissue Culture |
| Description | TC-Treated,Flat Bottom,Sterile |
| Qty/Unit | 5 Plates/Pack, 50 Plates/Unit |
Catalog Number:
12-355
List Price:
$161.53
Your Price:
$161.53
Specifications:
| Well Count | 12-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Individually Wrapped |
| Surface Treatment | Tissue Culture |
| Description | TC-Treated,Flat Bottom,Sterile |
| Qty/Unit | Indiv Wrapped, 50 Plates/Unit |
Catalog Number:
12-354
List Price:
$136.58
Your Price:
$136.58
Specifications:
| Well Count | 6-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Individually Wrapped |
| Surface Treatment | Tissue Culture |
| Description | TC-Treated,Flat Bottom,Sterile |
| Qty/Unit | Indiv Wrapped, 50 Plates/Unit |
Catalog Number:
12-352
List Price:
$181.21
Your Price:
$181.21
Specifications:
| Well Count | 24-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Individually Wrapped |
| Surface Treatment | Non-Treated |
| Description | Untreated, Flat Bottom,Sterile |
| Qty/Unit | Indiv Wrapped, 50 Plates/Unit |
Catalog Number:
12-353
List Price:
$212.74
Your Price:
$212.74
Specifications:
| Well Count | 48-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Individually Wrapped |
| Surface Treatment | Non-Treated |
| Description | Untreated, Flat Bottom,Sterile |
| Qty/Unit | Indiv Wrapped, 50 Plates/Unit |
Catalog Number:
12-361
List Price:
$153.79
Your Price:
$153.79
Specifications:
| Well Count | 48-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Bulk |
| Surface Treatment | Tissue Culture |
| Description | TC-Treated,Flat Bottom,Sterile |
| Qty/Unit | 6 Plates/Pack, 36 Plates/Unit |
Catalog Number:
12-358
List Price:
$104.06
Your Price:
$104.06
Specifications:
| Well Count | 6-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Bulk |
| Surface Treatment | Tissue Culture |
| Description | TC-Treated,Flat Bottom,Sterile |
| Qty/Unit | 6 Plates/Pack, 36 Plates/Unit |
Catalog Number:
12-360
List Price:
$130.1
Your Price:
$130.1
Specifications:
| Well Count | 24-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Bulk |
| Surface Treatment | Tissue Culture |
| Description | TC-Treated,Flat Bottom,Sterile |
| Qty/Unit | 6 Plates/Pack, 36 Plates/Unit |
Catalog Number:
12-356
List Price:
$174.66
Your Price:
$174.66
Specifications:
| Well Count | 24-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Individually Wrapped |
| Surface Treatment | Tissue Culture |
| Description | TC-Treated,Flat Bottom,Sterile |
| Qty/Unit | Indiv Wrapped, 50 Plates/Unit |
Catalog Number:
12-359
List Price:
$118.21
Your Price:
$118.21
Specifications:
| Well Count | 12-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Bulk |
| Surface Treatment | Tissue Culture |
| Description | TC-Treated,Flat Bottom,Sterile |
| Qty/Unit | 6 Plates/Pack, 36 Plates/Unit |
Catalog Number:
12-357
List Price:
$208.79
Your Price:
$208.79
Specifications:
| Well Count | 48-Well |
| Bottom Shape | Flat |
| Packaging Configuration | Individually Wrapped |
| Surface Treatment | Tissue Culture |
| Description | TC-Treated,Flat Bottom,Sterile |
| Qty/Unit | Indiv Wrapped, 50 Plates/Unit |
| Catalog # | Description | Qty/Unit | Well Count | Bottom Shape | Packaging Configuration | Surface Treatment | Price (USD) | Quantity | Add to Order | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-350 | Untreated, Flat Bottom,Sterile | Indiv Wrapped, 50 Plates/Unit | 6-Well | Flat | Individually Wrapped | Non-Treated | ||||
| 12-351 | Untreated, Flat Bottom,Sterile | Indiv Wrapped, 50 Plates/Unit | 12-Well | Flat | Individually Wrapped | Non-Treated | ||||
| 12-352 | Untreated, Flat Bottom,Sterile | Indiv Wrapped, 50 Plates/Unit | 24-Well | Flat | Individually Wrapped | Non-Treated | ||||
| 12-353 | Untreated, Flat Bottom,Sterile | Indiv Wrapped, 50 Plates/Unit | 48-Well | Flat | Individually Wrapped | Non-Treated | ||||
| 12-354 | TC-Treated,Flat Bottom,Sterile | Indiv Wrapped, 50 Plates/Unit | 6-Well | Flat | Individually Wrapped | Tissue Culture | ||||
| 12-355 | TC-Treated,Flat Bottom,Sterile | Indiv Wrapped, 50 Plates/Unit | 12-Well | Flat | Individually Wrapped | Tissue Culture | ||||
| 12-356 | TC-Treated,Flat Bottom,Sterile | Indiv Wrapped, 50 Plates/Unit | 24-Well | Flat | Individually Wrapped | Tissue Culture | ||||
| 12-357 | TC-Treated,Flat Bottom,Sterile | Indiv Wrapped, 50 Plates/Unit | 48-Well | Flat | Individually Wrapped | Tissue Culture | ||||
| 12-358 | TC-Treated,Flat Bottom,Sterile | 6 Plates/Pack, 36 Plates/Unit | 6-Well | Flat | Bulk | Tissue Culture | ||||
| 12-359 | TC-Treated,Flat Bottom,Sterile | 6 Plates/Pack, 36 Plates/Unit | 12-Well | Flat | Bulk | Tissue Culture | ||||
| 12-360 | TC-Treated,Flat Bottom,Sterile | 6 Plates/Pack, 36 Plates/Unit | 24-Well | Flat | Bulk | Tissue Culture | ||||
| 12-361 | TC-Treated,Flat Bottom,Sterile | 6 Plates/Pack, 36 Plates/Unit | 48-Well | Flat | Bulk | Tissue Culture | ||||
| 12-366 | TC-Treated,Flat Bottom,Sterile | 5 Plates/Pack, 50 Plates/Unit | 96-Well | Flat | Bulk | Tissue Culture |
!