

CAT#:
60-039
Sartorius
Sartorius Proline® Plus Fixed Volume Pipettors
Singlechannel, 5,000µl, 1 Pipette/Unit
Singlechannel, 20µl, 1 Pipette/Unit
Singlechannel, 250µl, 1 Pipette/Unit
Singlechannel, 500µl, 1 Pipette/Unit
Singlechannel, 1,000µl, 1 Pipette/Unit
Singlechannel, 10µl, 1 Pipette/Unit
Singlechannel, 50µl, 1 Pipette/Unit
Singlechannel, 25µl, 1 Pipette/Unit
Singlechannel, 2000µl, 1 Pipette/Unit
Singlechannel, 100µl, 1 Pipette/Unit
Singlechannel, 200µl, 1 Pipette/Unit
Singlechannel, 5µl, 1 Pipette/Unit
12 product variations: View Options
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Product Overview
- Comfortable, reliable liquid handling
- Durable construction variety of models, including fixed volume
- Easy to maintain/clean
- Fully autoclavable
- Microbiology
- Mass Spectrometry Assays
- Biochemical and microbiological testing
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Specifications
Application | Blood and Plasma Buffer and Media Prep Clinical Food and Beverage HPLC/UHPLC Research Vaccine |
Device/instrument Compatibility | Universal Design Safetyspace® Optifit |
Adjustable Volume | Yes |
Channels | 1 |
Brand | Proline® Plus |
Volume | 0.1 – 3 µL |
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Detailed Description
Sartorius proudly presents the Proline® Plus Mechanical Pipette, Single Channel, a durable and reliable mechanical pipette. Sartorius has developed a wide variety of models of Proline® Plus Mechanical Pipettes, including fixed volume starting from 0.1µl (5µl for fixed) up to 10,000µl. It is recommended that you use Optifit tips or SafetySpace® Filter tips to ensure the best compatibility and performance with Proline® Plus Mechanical Pipettes. These tips will provide maximal pipetting accuracy and precision, thereby enabling the impressive performance specifications given for the Proline® Plus Mechanical Pipette. The tips are made of pure virgin polypropylene and manufactured in protected, clean room conditions.
12 Product Options
Catalog Number:
60-046
List Price:
$393.62
Your Price:
$337.39
Specifications:
Volume | 5,000 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 5,000µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-037
List Price:
$393.62
Your Price:
$337.39
Specifications:
Volume | 20 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 20µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-042
List Price:
$401.02
Your Price:
$343.73
Specifications:
Volume | 250 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 250µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-043
List Price:
$393.62
Your Price:
$337.39
Specifications:
Volume | 500 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 500µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-044
List Price:
$393.62
Your Price:
$337.39
Specifications:
Volume | 1000 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 1,000µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-036
List Price:
$393.62
Your Price:
$337.39
Specifications:
Volume | 10 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 10µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-039
List Price:
$401.02
Your Price:
$343.73
Specifications:
Volume | 50 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 50µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-038
List Price:
$393.62
Your Price:
$337.39
Specifications:
Volume | 25 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 25µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-045
List Price:
$393.62
Your Price:
$337.39
Specifications:
Volume | 2,000 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 2000µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-040
List Price:
$393.62
Your Price:
$337.39
Specifications:
Volume | 100 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 100µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-041
List Price:
$393.62
Your Price:
$337.39
Specifications:
Volume | 200 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 200µl |
Qty/Unit | 1 Pipette/Unit |
Catalog Number:
60-035
List Price:
$401.02
Your Price:
$343.73
Specifications:
Volume | 5 µl |
Number of Channels | Single-Channel |
Description | Singlechannel, 5µl |
Qty/Unit | 1 Pipette/Unit |
Catalog # | Description | Qty/Unit | Volume | Number of Channels | Price (USD) | Quantity | Add to Order | |
---|---|---|---|---|---|---|---|---|
60-035 | Singlechannel, 5µl | 1 Pipette/Unit | 5 µl | Single-Channel | ||||
60-036 | Singlechannel, 10µl | 1 Pipette/Unit | 10 µl | Single-Channel | ||||
60-037 | Singlechannel, 20µl | 1 Pipette/Unit | 20 µl | Single-Channel | ||||
60-038 | Singlechannel, 25µl | 1 Pipette/Unit | 25 µl | Single-Channel | ||||
60-039 | Singlechannel, 50µl | 1 Pipette/Unit | 50 µl | Single-Channel | ||||
60-040 | Singlechannel, 100µl | 1 Pipette/Unit | 100 µl | Single-Channel | ||||
60-041 | Singlechannel, 200µl | 1 Pipette/Unit | 200 µl | Single-Channel | ||||
60-042 | Singlechannel, 250µl | 1 Pipette/Unit | 250 µl | Single-Channel | ||||
60-043 | Singlechannel, 500µl | 1 Pipette/Unit | 500 µl | Single-Channel | ||||
60-044 | Singlechannel, 1,000µl | 1 Pipette/Unit | 1000 µl | Single-Channel | ||||
60-045 | Singlechannel, 2000µl | 1 Pipette/Unit | 2,000 µl | Single-Channel | ||||
60-046 | Singlechannel, 5,000µl | 1 Pipette/Unit | 5,000 µl | Single-Channel |
!