











Sartoclear Dynamics® Lab Filtration Kits
0.22µm, 1 g, 24 Pieces/Unit
250 ml, 10 g, 1 Kit/Unit
500 ml, 10 g, 1 Kit/Unit
250 ml, 5 g, 1 Kit/Unit
1000 ml, 10 g, 1 Kit/Unit
1000 ml, 40 g, 1 Kit/Unit
0.22µm, 2 g, 24 Pieces/Unit
0.45µm, 1 g, 24 Pieces/Unit
0.45µm, 2 g, 24 Pieces/Unit
150 ml, 5 g, 1 Kit/Unit
150 ml, 2 g, 1 Kit/Unit
500 ml, 20 g, 1 Kit/Unit
1000 ml, 20 g, 1 Kit/Unit
500 ml, 5 g, 1 Kit/Unit
Filtration of up to 15 mL, 6 Pieces/Unit
- Kit for a single-step mammalian cell culture harvesting
- Fast and proof filtration
- Gamma sterilized pouches of filter aid and vacuum filtration units
- Kit for a single-step mammalian cell culture harvesting
- Fast and proof filtration
- Gamma sterilized pouches of filter aid and vacuum filtration units
- Kit for a single-step mammalian cell culture harvesting
- Fast and proof filtration
- Gamma sterilized pouches of filter aid and vacuum filtration units
- Kit for a single-step mammalian cell culture harvesting
- Fast and proof filtration
- Gamma sterilized pouches of filter aid and vacuum filtration units
- Kit for a single-step mammalian cell culture harvesting
- Fast and proof filtration
- Gamma sterilized pouches of filter aid and vacuum filtration units
- Single-step clarification and filtration
- Kit conveniently combines necessary filtration units and filter aid pouches
- Filter aid pouches are gamma sterilized
- Efficient, fast and easy-to-use out of the box
- Kit for a single-step mammalian cell culture harvesting
- Fast and proof filtration
- Gamma sterilized pouches of filter aid and vacuum filtration units
- Kit for a single-step mammalian cell culture harvesting
- Fast and proof filtration
- Gamma sterilized pouches of filter aid and vacuum filtration units
- Kit for a single-step mammalian cell culture harvesting
- Fast and proof filtration
- Gamma sterilized pouches of filter aid and vacuum filtration units
- Kits for a single-step mammalian cell culture harvesting
- Ready to use
- simplify the process by fully eliminating the centrifugation step otherwise needed for clarification.
- Kits for a single-step mammalian cell culture harvesting
- Ready to use
- Fast and effortless
- Single-step clarification and filtration
- Kit conveniently combines necessary filtration units and filter aid pouches
- Filter aid pouches are gamma sterilized
- Efficient, fast and easy-to-use out of the box
- Kit for a single-step mammalian cell culture harvesting
- Fast and proof filtration
- Gamma sterilized pouches of filter aid and vacuum filtration units
- Kit for a single-step mammalian cell culture harvesting
- Fast and proof filtration
- Gamma sterilized pouches of filter aid and vacuum filtration units
- a kit designed for the clarification and sterile filtration of 15 ml mammalian cell culture
Cell Density | < 10 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 50 mL |
Cell Density | > 5 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 250 mL |
Cell Density | 5–10 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 500 mL |
Cell Density | < 5 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 250 mL |
Cell Density | < 5 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 1 L |
Cell Density | > 10 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 500 mL |
Cell Density | > 10 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 50 mL |
Cell Density | < 10 mio. cells/mL |
Pore Size | 0.45 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 50 mL |
Cell Density | > 10 mio. cells/mL |
Pore Size | 0.45 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 50 mL |
Cell Density | > 5 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 150 mL |
Cell Density | < 5 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 150 mL |
Cell Density | > 10 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 500 mL |
Cell Density | 5–10 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 1 L |
Cell Density | < 5 mio. cells/mL |
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Device Type | Vacuum Filtration Units |
Volume | 500 mL |
Pore Size | 0.2 µm |
Pressure/Vacuum | Pressure |
Device Type | Pressure Filters |
Volume | 15 mL |
- Sartoclear Dynamics® Lab Convenient Mammalian Cell Culture Harvesting
- Laboratory Filtration Products Catalog
- Sartoclear Dynamics® Lab V Kits
- Sartolab® RF 50
- Simplified Small-Scale Harvest of CHO Cells for mAb Analytics
- Sartolab® RF | BT
- Sartoclear Dynamics® Lab Filter Aid
- User Manual Sartolab® RF 50 Vacuum Filtration Unit
- Diatomaceous Earth – Celpure® C300 Validation Guide
- Sartoclear Dynamics® Lab Convenient Mammalian Cell Culture Harvesting
- Laboratory Filtration Products Catalog
- Sartoclear Dynamics® Lab V Kits
- Sartolab® RF 50
- Simplified Small-Scale Harvest of CHO Cells for mAb Analytics
- Sartolab® RF | BT
- Sartoclear Dynamics® Lab Filter Aid
- User Manual Sartolab® RF 50 Vacuum Filtration Unit
- Diatomaceous Earth – Celpure® C300 Validation Guide
- Sartoclear Dynamics® Lab Convenient Mammalian Cell Culture Harvesting
- Laboratory Filtration Products Catalog
- Sartoclear Dynamics® Lab P15 For simultaneous clarification and sterile filtration of 15 mL mammalian cell cultures in a single 1-minute step
- Employing QbD strategies to assess the impact of cell viability and density on the primary recovery of monoclonal antibodies
- Sartoclear Dynamics® Lab P15
- Diatomaceous Earth – Celpure® C300 Validation Guide
Sartoclear Dynamics® Lab V kits enable clarification and filtration to be performed in a single step. These kits simplify the process by fully eliminating the centrifugation step otherwise needed for clarification. As a result, they enable harvested cell cultures to be efficiently clarified in minutes – quickly and easily. Clarification and Sterile Filtration Kits from 15 mL to 1 L Samples are available.
Sartoclear Dynamics® Lab P15 Kit: Filtration of 15 mL mammalian cell cultures with the Sartoclear Dynamics® P15 kit, a 20 mL syringe pre-filled with 0.5 g of DE filter aid and a 0.2 µm PES filter for sterile filtration.
Sartoclear Dynamics® Lab V Kits: Filtration of 50 mL up to 1 L mammalian cell cultures with the Sartoclear Dynamics® Lab V kits: pouches of DE filter aid combined with Sartolab® RF vacuum filtration units for sterile filtration.
Sartolab® RF vacuum filtration units can be used as stand-alone or in combination with the Sartolab® MultiStation for hands-free parallel filtration of up to 6 samples.
15 Product Options
Specifications:
Volume | 50ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 1g |
Description | 0.22µm, 1 g |
Qty/Unit | 24 Pieces/Unit |
Specifications:
Volume | 250ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 10g |
Description | 250 ml, 10 g |
Qty/Unit | 1 Kit/Unit |
Specifications:
Volume | 500ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 10g |
Description | 500 ml, 10 g |
Qty/Unit | 1 Kit/Unit |
Specifications:
Volume | 250ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 5g |
Description | 250 ml, 5 g |
Qty/Unit | 1 Kit/Unit |
Specifications:
Volume | 1000ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 10g |
Description | 1000 ml, 10 g |
Qty/Unit | 1 Kit/Unit |
Specifications:
Volume | 1000ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 40g |
Description | 1000 ml, 40 g |
Qty/Unit | 1 Kit/Unit |
Specifications:
Volume | 50ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 2g |
Description | 0.22µm, 2 g |
Qty/Unit | 24 Pieces/Unit |
Specifications:
Volume | 50ml |
Pore Size | 0.45µm |
DE Filter Aid/Unit | 1g |
Description | 0.45µm, 1 g |
Qty/Unit | 24 Pieces/Unit |
Specifications:
Volume | 50ml |
Pore Size | 0.45µm |
DE Filter Aid/Unit | 2g |
Description | 0.45µm, 2 g |
Qty/Unit | 24 Pieces/Unit |
Specifications:
Volume | 150ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 5g |
Description | 150 ml, 5 g |
Qty/Unit | 1 Kit/Unit |
Specifications:
Volume | 150ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 2g |
Description | 150 ml, 2 g |
Qty/Unit | 1 Kit/Unit |
Specifications:
Volume | 500ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 20g |
Description | 500 ml, 20 g |
Qty/Unit | 1 Kit/Unit |
Specifications:
Volume | 1000ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 20g |
Description | 1000 ml, 20 g |
Qty/Unit | 1 Kit/Unit |
Specifications:
Volume | 500ml |
Pore Size | 0.22µm |
DE Filter Aid/Unit | 5g |
Description | 500 ml, 5 g |
Qty/Unit | 1 Kit/Unit |
Specifications:
Volume | 15ml |
Pore Size | 0.2µm |
DE Filter Aid/Unit | 0.5g |
Description | Filtration of up to 15 mL |
Qty/Unit | 6 Pieces/Unit |
Catalog # | Description | Qty/Unit | Volume | Pore Size | DE Filter Aid/Unit | Price (USD) | Quantity | Add to Order | |
---|---|---|---|---|---|---|---|---|---|
60-621 | Filtration of up to 15 mL | 6 Pieces/Unit | 15ml | 0.2µm | 0.5g | ||||
60-622 | 0.22µm, 1 g | 24 Pieces/Unit | 50ml | 0.22µm | 1g | ||||
60-623 | 0.45µm, 1 g | 24 Pieces/Unit | 50ml | 0.45µm | 1g | ||||
60-624 | 0.22µm, 2 g | 24 Pieces/Unit | 50ml | 0.22µm | 2g | ||||
60-625 | 0.45µm, 2 g | 24 Pieces/Unit | 50ml | 0.45µm | 2g | ||||
60-626 | 150 ml, 2 g | 1 Kit/Unit | 150ml | 0.22µm | 2g | ||||
60-627 | 150 ml, 5 g | 1 Kit/Unit | 150ml | 0.22µm | 5g | ||||
60-628 | 250 ml, 5 g | 1 Kit/Unit | 250ml | 0.22µm | 5g | ||||
60-629 | 250 ml, 10 g | 1 Kit/Unit | 250ml | 0.22µm | 10g | ||||
60-630 | 500 ml, 5 g | 1 Kit/Unit | 500ml | 0.22µm | 5g | ||||
60-631 | 500 ml, 10 g | 1 Kit/Unit | 500ml | 0.22µm | 10g | ||||
60-632 | 500 ml, 20 g | 1 Kit/Unit | 500ml | 0.22µm | 20g | ||||
60-633 | 1000 ml, 10 g | 1 Kit/Unit | 1000ml | 0.22µm | 10g | ||||
60-634 | 1000 ml, 20 g | 1 Kit/Unit | 1000ml | 0.22µm | 20g | ||||
60-635 | 1000 ml, 40 g | 1 Kit/Unit | 1000ml | 0.22µm | 40g |
Need help?
Call our product expert?
+1.800.789.5550
7:00am - 5:00pm PST
Monday - Friday