





CAT#:
33-910G5K
MTC Bio
ProPette LE™ Pipettors
30 - 300ul, 1 Pipettor/Unit
10 - 100ul, 1 Pipettor/Unit
1 - 10µL, 1 Pipettor/Unit
1 - 10µL, 1 Pipettor/Unit
1 - 5ml, 1 Pipettor/Unit
5 - 50µL, 1 Pipettor/Unit
1 - 10ul, 1 Pipettor/Unit
20 - 200µL, 1 Pipettor/Unit
30 - 300µL, 1 Pipettor/Unit
1 - 10ml, 1 Pipettor/Unit
20 - 200ul, 1 Pipettor/Unit
2 - 20ul, 1 Pipettor/Unit
5 - 50ul, 1 Pipettor/Unit
2 - 20µL, 1 Pipettor/Unit
20 - 200µL, 1 Pipettor/Unit
0.2 - 2ul, 1 Pipettor/Unit
2 - 20µL, 1 Pipettor/Unit
5 - 50µL, 1 Pipettor/Unit
100 - 1000ul, 1 Pipettor/Unit
30 - 300µL, 1 Pipettor/Unit
20 product variations: View Options
Product Overview
- Lightweight with reduced pipetting forces
- Adjustable volume with Roto-Lock feature
- Full volume range : 0.1ul -10ml
- Digital micrometer display
- 3 year warranty
Product Overview
- Lightweight with reduced pipetting forces
- Adjustable volume with Roto-Lock feature
- Full volume range : 0.1ul -10ml
- Digital micrometer display
- 3 year warranty
Product Overview
- Digital micrometer-based system
- Slim and lightweight
- Tiered ejection for dynamic force reduction
- Contoured ejector button
- Built with individual stainless-steel pistons
- Autoclavable
Product Overview
- Digital micrometer-based system
- Slim and lightweight
- Tiered ejection for dynamic force reduction
- Contoured ejector button
- Built with individual stainless-steel pistons
- Autoclavable
Product Overview
- Lightweight with reduced pipetting forces
- Adjustable volume with Roto-Lock feature
- Full volume range : 0.1ul -10ml
- Digital micrometer display
- 3 year warranty
Product Overview
- Digital micrometer-based system
- Slim and lightweight
- Tiered ejection for dynamic force reduction
- Contoured ejector button
- Built with individual stainless-steel pistons
- Autoclavable
Product Overview
- Lightweight with reduced pipetting forces
- Adjustable volume with Roto-Lock feature
- Full volume range : 0.1ul -10ml
- Digital micrometer display
- 3 year warranty
Product Overview
- Digital micrometer-based system
- Slim and lightweight
- Tiered ejection for dynamic force reduction
- Contoured ejector button
- Built with individual stainless-steel pistons
- Autoclavable
Product Overview
- Digital micrometer-based system
- Slim and lightweight
- Tiered ejection for dynamic force reduction
- Contoured ejector button
- Built with individual stainless-steel pistons
- Autoclavable
Product Overview
- Lightweight with reduced pipetting forces
- Adjustable volume with Roto-Lock feature
- Full volume range : 0.1ul -10ml
- Digital micrometer display
- 3 year warranty
Product Overview
- Lightweight with reduced pipetting forces
- Adjustable volume with Roto-Lock feature
- Full volume range : 0.1ul -10ml
- Digital micrometer display
- 3 year warranty
Product Overview
- Lightweight with reduced pipetting forces
- Adjustable volume with Roto-Lock feature
- Full volume range : 0.1ul -10ml
- Digital micrometer display
- 3 year warranty
Product Overview
- Lightweight with reduced pipetting forces
- Adjustable volume with Roto-Lock feature
- Full volume range : 0.1ul -10ml
- Digital micrometer display
- 3 year warranty
Product Overview
- Digital micrometer-based system
- Slim and lightweight
- Tiered ejection for dynamic force reduction
- Contoured ejector button
- Built with individual stainless-steel pistons
- Autoclavable
Product Overview
- Digital micrometer-based system
- Slim and lightweight
- Tiered ejection for dynamic force reduction
- Contoured ejector button
- Built with individual stainless-steel pistons
- Autoclavable
Product Overview
- Lightweight with reduced pipetting forces
- Adjustable volume with Roto-Lock feature
- Full volume range : 0.1ul -10ml
- Digital micrometer display
- 3 year warranty
Product Overview
- Digital micrometer-based system
- Slim and lightweight
- Tiered ejection for dynamic force reduction
- Contoured ejector button
- Built with individual stainless-steel pistons
- Autoclavable
Product Overview
- Digital micrometer-based system
- Slim and lightweight
- Tiered ejection for dynamic force reduction
- Contoured ejector button
- Built with individual stainless-steel pistons
- Autoclavable
Product Overview
- Lightweight with reduced pipetting forces
- Adjustable volume with Roto-Lock feature
- Full volume range : 0.1ul -10ml
- Digital micrometer display
- 3 year warranty
Product Overview
- Digital micrometer-based system
- Slim and lightweight
- Tiered ejection for dynamic force reduction
- Contoured ejector button
- Built with individual stainless-steel pistons
- Autoclavable
Technical Specifications
Volume Range | 1.0-10µL |
Increment | 0.02µL |
Accuracy | +8.0-2.0% |
Reproducibility | <6.00-1.20% |
Technical Specifications
Volume Range | 1.0-10µL |
Increment | 0.02µL |
Accuracy | +8.0-2.0% |
Reproducibility | <6.00-1.20% |
Technical Specifications
Volume Range | 5.0-50µL |
Increment | 0.02µL |
Accuracy | +4.0-1.6% |
Reproducibility | <2.50-0.60% |
Technical Specifications
Volume Range | 20-200µL |
Increment | 0.2µL |
Accuracy | +3.0-1.0% |
Reproducibility | <1.50-0.60% |
Technical Specifications
Volume Range | 30-300µL |
Increment | 0.2µL |
Accuracy | +2.0-1.0% |
Reproducibility | <1.50-0.60% |
Technical Specifications
Volume Range | 2.0-20µL |
Increment | 0.02µL |
Accuracy | +3.5-1.8% |
Reproducibility | <3.50-1.00% |
Technical Specifications
Volume Range | 20-200µL |
Increment | 0.2µL |
Accuracy | +3.0-1.0% |
Reproducibility | <1.50-0.60% |
Technical Specifications
Volume Range | 2.0-20µL |
Increment | 0.02µL |
Accuracy | +3.5-1.8% |
Reproducibility | <3.50-1.00% |
Technical Specifications
Volume Range | 5.0-50µL |
Increment | 0.02µL |
Accuracy | +4.0-1.6% |
Reproducibility | <2.50-0.60% |
Technical Specifications
Volume Range | 30-300µL |
Increment | 0.2µL |
Accuracy | +2.0-1.0% |
Reproducibility | <1.50-0.60% |
Detailed Description
The ProPette LE™ is the next generation of high precision liquid handling instruments from MTC Bio. This newest addition to the Propette family features improved actuation forces and a nearly 20% reduction in overall weight. Every aspect of accuracy, reliability and user comfort has been carefully reviewed in designing these high precision pipettes. The result is an advanced pipette that exhibits superior accuracy and ergonomics and is comfortable to use, even during prolonged and repetitive pipetting.
Citations
20 Product Options
Catalog Number:
33-910G300
List Price:
$384.41
Your Price:
$329.5
Specifications:
Volume | 30 to 300 μL |
Number of Channels | Single-Channel |
Description | 30 - 300ul |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-910G100
List Price:
$381.12
Your Price:
$326.68
Specifications:
Volume | 10 to 100 μL |
Number of Channels | Single-Channel |
Description | 10 - 100ul |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-916G10
List Price:
$927.29
Your Price:
$794.82
Specifications:
Volume | 1 to 10 μL |
Number of Channels | 12-Channel |
Description | 1 - 10µL |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-915G10
List Price:
$750.58
Your Price:
$643.36
Specifications:
Volume | 1 to 10 μL |
Number of Channels | 8-Channel |
Description | 1 - 10µL |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-910G5K
List Price:
$401.49
Your Price:
$344.14
Specifications:
Volume | 1 to 5 µl |
Number of Channels | Single-Channel |
Description | 1 - 5ml |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-915G50
List Price:
$744
Your Price:
$637.72
Specifications:
Volume | 5 to 50 μL |
Number of Channels | 8-Channel |
Description | 5 - 50µL |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-910G10
List Price:
$387.73
Your Price:
$332.34
Specifications:
Volume | 1 to 10 μL |
Number of Channels | Single-Channel |
Description | 1 - 10ul |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-915G200
List Price:
$723.49
Your Price:
$620.14
Specifications:
Volume | 20 to 200 μL |
Number of Channels | 8-Channel |
Description | 20 - 200µL |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-916G300
List Price:
$927.29
Your Price:
$794.82
Specifications:
Volume | 30 to 300 μL |
Number of Channels | 12-Channel |
Description | 30 - 300µL |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-910G10K
List Price:
$401.49
Your Price:
$344.14
Specifications:
Volume | 1000 to 10,000 μL |
Number of Channels | Single-Channel |
Description | 1 - 10ml |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-910G200
List Price:
$387.94
Your Price:
$332.52
Specifications:
Volume | 20 to 200 μL |
Number of Channels | Single-Channel |
Description | 20 - 200ul |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-910G20
List Price:
$378.7
Your Price:
$324.6
Specifications:
Volume | 2 to 20 μL |
Number of Channels | Single-Channel |
Description | 2 - 20ul |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-910G50
List Price:
$384.41
Your Price:
$329.5
Specifications:
Volume | 5 to 50 μL |
Number of Channels | Single-Channel |
Description | 5 - 50ul |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-916G20
List Price:
$927.29
Your Price:
$794.82
Specifications:
Volume | 2 to 20 μL |
Number of Channels | 12-Channel |
Description | 2 - 20µL |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-916G200
List Price:
$927.29
Your Price:
$794.82
Specifications:
Volume | 20 to 200 μL |
Number of Channels | 12-Channel |
Description | 20 - 200µL |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-910G2
List Price:
$387.73
Your Price:
$332.34
Specifications:
Volume | 0.2 to 2 μL |
Number of Channels | Single-Channel |
Description | 0.2 - 2ul |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-915G20
List Price:
$723.49
Your Price:
$620.14
Specifications:
Volume | 2 to 20 μL |
Number of Channels | 8-Channel |
Description | 2 - 20µL |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-916G50
List Price:
$927.29
Your Price:
$794.82
Specifications:
Volume | 5 to 50 μL |
Number of Channels | 12-Channel |
Description | 5 - 50µL |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-910G1K
List Price:
$372.96
Your Price:
$319.68
Specifications:
Volume | 100 to 1000 μL |
Number of Channels | Single-Channel |
Description | 100 - 1000ul |
Qty/Unit | 1 Pipettor/Unit |
Catalog Number:
33-915G300
List Price:
$750.58
Your Price:
$643.36
Specifications:
Volume | 30 to 300 μL |
Number of Channels | 8-Channel |
Description | 30 - 300µL |
Qty/Unit | 1 Pipettor/Unit |
Catalog # | Description | Qty/Unit | Volume | Number of Channels | Price (USD) | Quantity | Add to Order | |
---|---|---|---|---|---|---|---|---|
33-910G10 | 1 - 10ul | 1 Pipettor/Unit | 1 to 10 μL | Single-Channel | ||||
33-910G100 | 10 - 100ul | 1 Pipettor/Unit | 10 to 100 μL | Single-Channel | ||||
33-910G10K | 1 - 10ml | 1 Pipettor/Unit | 1000 to 10,000 μL | Single-Channel | ||||
33-910G1K | 100 - 1000ul | 1 Pipettor/Unit | 100 to 1000 μL | Single-Channel | ||||
33-910G2 | 0.2 - 2ul | 1 Pipettor/Unit | 0.2 to 2 μL | Single-Channel | ||||
33-910G20 | 2 - 20ul | 1 Pipettor/Unit | 2 to 20 μL | Single-Channel | ||||
33-910G200 | 20 - 200ul | 1 Pipettor/Unit | 20 to 200 μL | Single-Channel | ||||
33-910G300 | 30 - 300ul | 1 Pipettor/Unit | 30 to 300 μL | Single-Channel | ||||
33-910G50 | 5 - 50ul | 1 Pipettor/Unit | 5 to 50 μL | Single-Channel | ||||
33-910G5K | 1 - 5ml | 1 Pipettor/Unit | 1 to 5 µl | Single-Channel | ||||
33-915G10 | 1 - 10µL | 1 Pipettor/Unit | 1 to 10 μL | 8-Channel | ||||
33-915G20 | 2 - 20µL | 1 Pipettor/Unit | 2 to 20 μL | 8-Channel | ||||
33-915G200 | 20 - 200µL | 1 Pipettor/Unit | 20 to 200 μL | 8-Channel | ||||
33-915G300 | 30 - 300µL | 1 Pipettor/Unit | 30 to 300 μL | 8-Channel | ||||
33-915G50 | 5 - 50µL | 1 Pipettor/Unit | 5 to 50 μL | 8-Channel | ||||
33-916G10 | 1 - 10µL | 1 Pipettor/Unit | 1 to 10 μL | 12-Channel | ||||
33-916G20 | 2 - 20µL | 1 Pipettor/Unit | 2 to 20 μL | 12-Channel | ||||
33-916G200 | 20 - 200µL | 1 Pipettor/Unit | 20 to 200 μL | 12-Channel | ||||
33-916G300 | 30 - 300µL | 1 Pipettor/Unit | 30 to 300 μL | 12-Channel | ||||
33-916G50 | 5 - 50µL | 1 Pipettor/Unit | 5 to 50 μL | 12-Channel |
Need help?
Call our product expert?
+1.800.789.5550
or
Contact Us
7:00am - 5:00pm PST
Monday - Friday
!