













Poseidon® Mini Centrifuge
Green Lid, 1 Centrifuge/Unit
Purple Lid, 1 Centrifuge/Unit
Pink Lid, 1 Mini Centrifuge/Unit
Red Lid, 1 Centrifuge/Unit
Clear Lid, 1 Centrifuge/Unit
Blue Lid, 1 Centrifuge/Unit
- Eight-position microtube rotor
- PCR tube rotor included (16 x 0.2ml)
- Near silent operation
- Storage compartment for PCR rotor & 0.5ml adapter
- Decelerates in just one second
- Speed: 6,000rpm / 2,000 x g
- Dimensions: 4.5 x 5.9 x 4.5in. (11.4 x 15 x 11.4cm)
- 2 year warranty
- Eight-position microtube rotor
- PCR tube rotor included (16 x 0.2ml)
- Near silent operation
- Speed: 6,000rpm / 2,000 x g
- Dimensions: 4.5 x 5.9 x 4.5in. (11.4 x 15 x 11.4cm)
- 2 year warranty
- Eight position microtube rotor
- PCR tube rotor included (16 x 0.2ml)
- Near silent operation
- Speed: 6,000rpm / 2,000 x g
- Dimensions: 4.5 x 5.9 x 4.5in. (11.4 x 15 x 11.4cm)
- 2 year warranty
- Eight-position microtube rotor
- PCR tube rotor included (16 x 0.2ml)
- Near silent operation
- Speed: 6,000rpm / 2,000 x g
- Dimensions: 4.5 x 5.9 x 4.5in. (11.4 x 15 x 11.4cm)
- 2 year warranty
- Eight-position microtube rotor
- Storage compartment for PCR rotor & 0.5ml adapter
- Near silent operation
- Decelerates in just one second
- Four position PCR strip rotor
- Speed: 6,000rpm / 2,000 x g
- Dimensions: 4.5 x 5.9 x 4.5in. (11.4 x 15 x 11.4cm)
- 2 year warranty
- Eight-position microtube rotor
- PCR tube rotor included (16 x 0.2ml)
- Near silent operation
- Speed: 6,000rpm / 2,000 x g
- Dimensions: 4.5 x 5.9 x 4.5in. (11.4 x 15 x 11.4cm)
- 2 year warranty
Brand | Poseidon™ |
Model | Mini Centrifuge |
Speed | 6,000rpm |
RCF | 2,000 x g |
Capacity | 8 x 1.5/2.0ml tubes , 32 x 0.2ml PCR tubes, 4 x PCR strips (8 x 0.2ml) |
Color | Green |
Acceleration | 3 seconds |
Deceleration | 1 second |
Dimensions (W x D x H) | 5.7 x 6.9 x 4.5in (14.5 x 17.8 x 11.4cm) |
Weight | 2.2lbs (1kg) |
Electrical | 100 to 240V, 50/60Hz |
Power Draw | 250W |
Warranty | 2 years |
Brand | Poseidon™ |
Model | Mini Centrifuge |
Speed | 6,000rpm |
RCF | 2,000 x g |
Capacity | 8 x 1.5/2.0ml tubes , 32 x 0.2ml PCR tubes, 4 x PCR strips (8 x 0.2ml) |
Color | Purple |
Acceleration | 3 seconds |
Deceleration | 1 second |
Dimensions (W x D x H) | 5.7 x 6.9 x 4.5in (14.5 x 17.8 x 11.4cm) |
Weight | 2.2lbs (1kg) |
Electrical | 100 to 240V, 50/60Hz |
Power Draw | 250W |
Warranty | 2 years |
Brand | Poseidon™ |
Model | Mini Centrifuge |
Speed | 6,000rpm |
RCF | 2,000 x g |
Capacity | 8 x 1.5/2.0ml tubes , 32 x 0.2ml PCR tubes, 4 x PCR strips (8 x 0.2ml) |
Color | Pink |
Acceleration | 3 seconds |
Deceleration | 1 second |
Dimensions (W x D x H) | 5.7 x 6.9 x 4.5in (14.5 x 17.8 x 11.4cm) |
Weight | 2.2lbs (1kg) |
Electrical | 100 to 240V, 50/60Hz |
Power Draw | 250W |
Warranty | 2 years |
Brand | Poseidon™ |
Model | Mini Centrifuge |
Speed | 6,000rpm |
RCF | 2,000 x g |
Capacity | 8 x 1.5/2.0ml tubes , 32 x 0.2ml PCR tubes, 4 x PCR strips (8 x 0.2ml) |
Color | Red |
Acceleration | 3 seconds |
Deceleration | 1 second |
Dimensions (W x D x H) | 5.7 x 6.9 x 4.5in (14.5 x 17.8 x 11.4cm) |
Weight | 2.2lbs (1kg) |
Electrical | 100 to 240V, 50/60Hz |
Power Draw | 250W |
Warranty | 2 years |
Brand | Poseidon™ |
Model | Mini Centrifuge |
Speed | 6,000rpm |
RCF | 2,000 x g |
Capacity | 8 x 1.5/2.0ml tubes , 32 x 0.2ml PCR tubes, 4 x PCR strips (8 x 0.2ml) |
Color | Clear |
Acceleration | 3 seconds |
Deceleration | 1 second |
Dimensions (W x D x H) | 5.7 x 6.9 x 4.5in (14.5 x 17.8 x 11.4cm) |
Weight | 2.2lbs (1kg) |
Electrical | 100 to 240V, 50/60Hz |
Power Draw | 250W |
Warranty | 2 years |
Brand | Benchmark Scientific |
Model | Mini Centrifuge |
Speed | 6,000rpm |
RCF | 2,000 x g |
Capacity | 8 x 1.5/2.0ml tubes , 32 x 0.2ml PCR tubes, 4 x PCR strips (8 x 0.2ml) |
Color | Blue |
Acceleration | 3 seconds |
Deceleration | 1 second |
Dimensions (W x D x H) | 5.7 x 6.9 x 4.5in (14.5 x 17.8 x 11.4cm) |
Weight | 2.2lbs (1kg) |
Electrical | 100 to 240V, 50/60Hz |
Power Draw | 250W |
Warranty | 2 years |
The Poseidon mini centrifuge is a personal centrifuge that virtually fits in the palm of your hand. Ideal for quick spin downs of microtubes and PCR tubes, it is extremely easy to use. Simply close the lid and the rotor instantly reaches 6,000 rpm. Open the lid, and the rotor quickly decelerates to a stop for removing samples.
An increased capacity, eight-position microtube rotor is included and comes installed. Also included is a second rotor for 0.2ml PCR tubes and strips which is stored (together with the rotor removal key) in a convenient compartment on the bottom of the centrifuge. When the rotor is not in use, storage in this compartment prevents loss or misplacement of the rotor. Speed: 6,000rpm / 2,000 x g; Dimensions: 4.5 x 5.9 x 4.5in. (11.4 x 15 x 11.4cm)
6 Product Options
Specifications:
Color | Green |
Description | Green Lid |
Qty/Unit | 1 Mini Centrifuge/Unit |
Specifications:
Color | Purple |
Description | Purple Lid |
Qty/Unit | 1 Mini Centrifuge/Unit |
Specifications:
Color | Pink |
Description | Pink Lid |
Qty/Unit | 1 Mini Centrifuge/Unit |
Specifications:
Color | Red |
Description | Red Lid |
Qty/Unit | 1 Mini Centrifuge/Unit |
Specifications:
Color | Clear |
Description | Clear Lid |
Qty/Unit | 1 Mini Centrifuge/Unit |
Specifications:
Color | Blue |
Description | Blue Lid |
Qty/Unit | 1 Mini Centrifuge/Unit |
Catalog # | Description | Qty/Unit | Color | Price (USD) | Quantity | Add to Order | |
---|---|---|---|---|---|---|---|
31-500 | Clear Lid | 1 Mini Centrifuge/Unit | Clear | ||||
31-500B | Blue Lid | 1 Mini Centrifuge/Unit | Blue | ||||
31-500G | Green Lid | 1 Mini Centrifuge/Unit | Green | ||||
31-500P | Purple Lid | 1 Mini Centrifuge/Unit | Purple | ||||
31-500PK | Pink Lid | 1 Mini Centrifuge/Unit | Pink | ||||
31-500R | Red Lid | 1 Mini Centrifuge/Unit | Red |
Need help?
Call our product expert?
+1.800.789.5550
7:00am - 5:00pm PST
Monday - Friday