



CAT#:
60-089
Sartorius
Minisart® Syringe Filter, Polyethersulfone (PES), Male Luer Slip
0.45µm, 28mm, Non-Sterile, 1 Device/Unit
0.22µm, 28mm, Sterile, 500 Filters/Unit
0.45µm, 28mm, Sterile, 50 Filters/Unit
3 product variations: View Options
Product Overview
- Bulk packaging for less waste
- Minimum extractables
- Low non-specific binding
- Outstanding chemical compatibility
- Filtration of aqueous liquids
- Sterile filtration, clarification and particle removal
Product Overview
- Sterile and ready-to-use
- Slightly asymmetric PES with superior flow rate
- Low non-specific binding
- Bidirectional use possible
- PVC-free
Product Overview
- Sterile and ready-to-use
- Slightly asymmetric PES with superior flow rate
- Low non-specific binding
- Bidirectional use possible
- PVC-free
Technical Specifications
Application | Clarification and particle removal of aqueous solutions such as media, buffers and sera |
Application Area | Clarification Particle removal |
Connector Inlet | Female Luer Lock |
Connector Outlet | Male Luer Slip |
Filter Diameter | ⌀ 28 mm |
Filtration Area | 6.2 cm² |
High Flow | Yes |
Filter Paper/membrane Color | Amber |
Flow Rate | ≥ 140 mL/min for water at 1 bar (14.5 psi) |
Total Throughput | Up to 200 mL |
Ph Range | 3.0 – 12.0 |
Housing Material | Methacrylate butadiene styrene (MBS) |
Membrane Material | Polyethersulfone (PES) |
Maximum Allowable Working Temperature | 60 °C (140 °F) |
Maximum Operating Pressure | 6 bar (87 psi) |
Operating Pressure | 6 bar (87 psi) |
Bubble Point | ≥ 2.0 bar (29 psi) with water |
Burst Pressure | ≥ 7.0 bar (102 psi) |
Pore Size | 0.45 µm |
Wettability | Hydrophilic |
Brand | Minisart® High Flow |
Device Type | Syringe Filters |
Pack Size | 500 |
Packaging | Bulk packed |
Sample Type | Aqueous |
Delivery Condition | Non-Sterile |
Sterilization Method | Ethylene oxide |
Hold-up Volume | ≤ 100 – 150 µL |
Technical Specifications
Application | Sterile filtration and clarification of aqueous solutions |
Application Area | Clarification Particle removal |
Connector Inlet | Female Luer Lock |
Connector Outlet | Male Luer Slip |
Filter Diameter | ⌀ 28 mm |
Filtration Area | 6.2 cm² |
High Flow | Yes |
Filter Paper/membrane Color | Royal Blue |
Flow Rate | ≥ 140 mL/min for water at 1 bar (14.5 psi) |
Total Throughput | Up to 200 mL |
Ph Range | 3.0 – 12.0 |
Housing Material | Methacrylate butadiene styrene (MBS) |
Membrane Material | Polyethersulfone (PES) |
Maximum Allowable Working Temperature | 60 °C (140 °F) |
Maximum Operating Pressure | 6 bar (87 psi) |
Operating Pressure | 6 bar (87 psi) |
Bubble Point | ≥ 3.2 bar (46 psi) with water |
Burst Pressure | ≥ 7.0 bar (102 psi) |
Pore Size | 0.22 µm |
Wettability | Hydrophilic |
Brand | Minisart® High Flow |
Device Type | Syringe Filters |
Pack Size | 50 |
Packaging | Single blister packed |
Sample Type | Aqueous |
Delivery Condition | Sterile |
Sterilization Method | Ethylene oxide |
Hold-up Volume | ≤ 100 – 150 µL |
Technical Specifications
Application | Clarification and particle removal of aqueous solutions such as media, buffers and sera |
Application Area | Clarification Particle removal |
Connector Inlet | Female Luer Lock |
Connector Outlet | Male Luer Slip |
Filter Diameter | ⌀ 28 mm |
Filtration Area | 6.2 cm² |
High Flow | Yes |
Filter Paper/membrane Color | Dark Yellow |
Flow Rate | ≥ 220 mL/min for water at 1 bar (14.5 psi) |
Total Throughput | Up to 200 mL |
Ph Range | 3.0 – 12.0 |
Housing Material | Methacrylate butadiene styrene (MBS) |
Membrane Material | Polyethersulfone (PES) |
Maximum Allowable Working Temperature | 60 °C (140 °F) |
Maximum Operating Pressure | 6 bar (87 psi) |
Operating Pressure | 6 bar (87 psi) |
Bubble Point | ≥ 2.0 bar (29 psi) with water |
Burst Pressure | ≥ 7.0 bar (102 psi) |
Pore Size | 0.45 µm |
Wettability | Hydrophilic |
Brand | Minisart® High Flow |
Device Type | Syringe Filters |
Pack Size | 50 |
Packaging | Single blister packed |
Sample Type | Aqueous |
Delivery Condition | Sterile |
Sterilization Method | Ethylene oxide |
Hold-up Volume | ≤ 100 – 150 µL |
Technical Documents
- Minisart® Syringe Filters — The Easy Choice – Clean and Safe
- Laboratory Filtration Products Catalog
- Instructions for Use Minisart® NML, SRP & HY Sartorius Syringe Filters for Filtration Applications and Sterilization of Air
- HPLC-Certificate — Minisart® Syringe Filters for Sample Preparation – reliable and ultrapure
- Minisart® Chemical Compatibility Guide
- Instructions for Use Minisart® High Flow | NML | Air | HY | Acticosart Sartorius Syringe Filters for Liquid Filtration and Venting
Technical Documents
- Minisart® Syringe Filters — The Easy Choice – Clean and Safe
- Laboratory Filtration Products Catalog
- HPLC-Certificate — Minisart® Syringe Filters for Sample Preparation – reliable and ultrapure
- Minisart® Chemical Compatibility Guide
- Instructions for Use Minisart® High Flow | NML | Air | HY | Acticosart Sartorius Syringe Filters for Liquid Filtration and Venting
Technical Documents
- Minisart® Syringe Filters — The Easy Choice – Clean and Safe
- Laboratory Filtration Products Catalog
- HPLC-Certificate — Minisart® Syringe Filters for Sample Preparation – reliable and ultrapure
- Minisart® Chemical Compatibility Guide
- Instructions for Use Minisart® High Flow | NML | Air | HY | Acticosart Sartorius Syringe Filters for Liquid Filtration and Venting
Detailed Description
Individually packed and sterile Minisart® Standard HY syringe filters Type S6596 with a pore size of 0.2µm are optimal for immediate usage whenever sterile filtration or venting is needed. Due to its hydrophobic nature the PTFE membrane functions as a water barrier and does not become wetted by aerosols. This keeps the hydrophobic venting filter permeable for gas or air! The housing of the filter is made of MBS (Methacrylate butadiene styrene) which has a limited compatibility with alcohols but is free of phthalates. Minisart® Standard Syringe Filters without CE marking are not for medical use.
3 Product Options
Catalog Number:
60-086
List Price:
$1635.14
Your Price:
$1401.55
Specifications:
Pore Size | 0.45µm |
Membrane Material | PES |
Diameter | 28mm |
Sterility | Non-Sterile |
Description | 0.45µm, 28mm, Non-Sterile |
Qty/Unit | 1 Device/Unit |
Catalog Number:
60-089
List Price:
$293.16
Your Price:
$251.29
Specifications:
Pore Size | 0.22µm |
Membrane Material | PES Sterile |
Diameter | 28mm |
Sterility | Sterile |
Description | 0.22µm, 28mm, Sterile |
Qty/Unit | 500 Filters/Unit |
Catalog Number:
60-085
List Price:
$293.16
Your Price:
$251.29
Specifications:
Pore Size | 0.45µm |
Membrane Material | PES Sterile |
Diameter | 28mm |
Sterility | Sterile |
Description | 0.45µm, 28mm, Sterile |
Qty/Unit | 50 Filters/Unit |
Catalog # | Description | Qty/Unit | Pore Size | Membrane Material | Diameter | Sterility | Price (USD) | Quantity | Add to Order | |
---|---|---|---|---|---|---|---|---|---|---|
60-085 | 0.45µm, 28mm, Sterile | 50 Filters/Unit | 0.45µm | PES Sterile | 28mm | Sterile | ||||
60-086 | 0.45µm, 28mm, Non-Sterile | 1 Device/Unit | 0.45µm | PES | 28mm | Non-Sterile | ||||
60-089 | 0.22µm, 28mm, Sterile | 500 Filters/Unit | 0.22µm | PES Sterile | 28mm | Sterile |
Need help?
Call our product expert?
+1.800.789.5550
or
Contact Us
7:00am - 5:00pm PST
Monday - Friday
!