

























CAT#:
37-504
Gilson
Gilson MICROMAN® Capillary Pistons
Racked, Sterile, 2 Racks of 91 Pistons/Unit
Bulk, Non-Sterile, Box of 200 Pistons/Unit
Racked, Non-Sterile, 10 Racks of 96 Pistons/Unit
Racked, Sterile, 2 Racks of 96 Pistons/Unit
Racked, Sterile, 6 Racks of 96 Pistons/Unit
Racked, Non-Sterile, 2 Racks of 96 Pistons/Unit
Bulk, Non-Sterile, Box of 200 Pistons/Unit
Racked, Non-Sterile, 2 Racks of 96 Pistons/Unit
Racked, Sterile, 10 Racks 96 Pistons/Unit
Racked, Non-Sterile, 10 Racks of 96 Pistons/Unit
Racked, Non-Sterile, 10 Racks of 96 Pistons/Unit
Racked, Sterile, 2 Racks 96 Pistons/Unit
Racked, Non-Sterile, 2 Racks of 91 Pistons/Unit
Racked, Non-Sterile, 10 Racks of 96 Pistons/Unit
Racked, Non-Sterile, 10 Racks of 96 Pistons/Unit
Racked, Sterile, 10 Racks of 96 Pistons/Unit
Racked, Non-Sterile, 10 Racks of 96 Pistons/Unit
Bulk, Non-Sterile, Box of 200 Pistons/Unit
18 product variations: View Options
Technical Specifications
Material Of Construction | Polypropylene, Polyacetal |
Packaging Format | Racked |
Sterility | Sterile |
Tip Length | 70.3 mm |
Tip Model | CP1000 |
Total Quantity | 182 |
Volume Range | 100-1000 µL |
Pack Size | 91 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyester |
Packaging Format Txt | Bulk |
Sterility | Non-Sterile |
Tip Length | 86.1 mm |
Tip Model | CP25 |
Total Quantity | 200 |
Volume Range Txt | 3-25 µL |
Pack Size | 200 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyester |
Packaging Format | Racked |
Sterility | Non-Sterile |
Tip Length | 86.1 mm |
Tip Model | CP25 |
Total Quantity | 960 |
Volume Range | 3-25 µL |
Pack Size | 960 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyethylene |
Packaging Format | Racked |
Sterility | Sterile |
Tip Length | 40.2 mm |
Tip Model | CP100 |
Total Quantity | 192 |
Volume Range | 10-100 µL |
Pack Size | 96 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyethylene |
Packaging Format | Racked |
Sterility | Sterile |
Tip Length | 86.2 mm |
Tip Model | CP250 |
Total Quantity | 576 |
Volume Range | 50-250 µL |
Pack Size | 96 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyethylene |
Packaging Format | Racked |
Sterility | Non-Sterile |
Tip Length | 40.2 mm |
Tip Model | CP100 |
Total Quantity | 192 |
Volume Range | 10-100 µL |
Pack Size | 96 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyester |
Packaging Format Txt | Bulk |
Sterility | Non-Sterile |
Tip Length | 86.1 mm |
Tip Model | CP25 |
Total Quantity | 200 |
Volume Range Txt | 3-25 µL |
Pack Size | 200 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyester |
Packaging Format | Racked |
Sterility | Non-Sterile |
Tip Length | 45.1 mm |
Tip Model | CP10 |
Total Quantity | 192 |
Volume Range | 1-10 µL |
Pack Size | 96 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyester |
Packaging Format | Racked |
Sterility | Sterile |
Tip Length | 45.1 mm |
Tip Model | CP10 |
Total Quantity | 960 |
Volume Range | 1-10 µL |
Pack Size | 96 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyethylene |
Packaging Format | Racked |
Sterility | Non-Sterile |
Tip Length | 86.2 mm |
Tip Model | CP250 |
Total Quantity | 960 |
Volume Range | 50-250 µL |
Pack Size | 960 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyethylene |
Packaging Format | Racked |
Sterility | Non-Sterile |
Tip Length | 40.2 mm |
Tip Model | CP100 |
Total Quantity | 960 |
Volume Range | 10-100 µL |
Pack Size | 96 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyester |
Packaging Format | Racked |
Sterility | Sterile |
Tip Length | 45.1 mm |
Tip Model | CP10 |
Total Quantity | 192 |
Volume Range | 1-10 µL |
Pack Size | 96 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyacetal |
Packaging Format | Racked |
Sterility | Non-Sterile |
Tip Length | 70.3 mm |
Tip Model | CP1000 |
Total Quantity | 182 |
Volume Range | 100-1000 µL |
Pack Size | 91 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyester |
Packaging Format | Racked |
Sterility | Non-Sterile |
Tip Length | 86.3 mm |
Tip Model | CP50 |
Total Quantity | 960 |
Volume Range | 20-50 µL |
Pack Size | 960 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyester |
Packaging Format | Racked |
Sterility | Non-Sterile |
Tip Length | 45.1 mm |
Tip Model | CP10 |
Total Quantity | 960 |
Volume Range | 1-10 µL |
Pack Size | 96 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyethylene |
Packaging Format | Racked |
Sterility | Sterile |
Tip Length | 40.2 mm |
Tip Model | CP100 |
Total Quantity | 960 |
Volume Range | 10-100 µL |
Pack Size | 96 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyester |
Packaging Format | Racked |
Sterility | Sterile |
Tip Length | 86.1 mm |
Tip Model | CP25 |
Total Quantity | 576 |
Volume Range | 3-25 µL |
Pack Size | 96 |
Pack Size Unit | Pack |
Technical Specifications
Material Of Construction | Polypropylene, Polyester |
Packaging Format Txt | Bulk |
Sterility | Non-Sterile |
Tip Length | 86.1 mm |
Tip Model | CP25 |
Total Quantity | 200 |
Volume Range Txt | 3-25 µL |
Pack Size | 200 |
Pack Size Unit | Pack |
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Technical Documents
Detailed Description
Designed to fit the Gilson MICROMAN® positive displacement pipette, Capillary Piston Tips are ideal for difficult-to-pipette samples including; viscous, volatile, dense, hot or cold, or hazardous liquids. The tips work like a syringe providing protection against pipette, sample, and user contamination, and produce accurate, reproducible, and precise results. Made of pure polypropylene, their slim fit allows you to use even the narrowest and deepest test tubes.
Citations
18 Product Options
Catalog Number:
37-516S
List Price:
$205.45
Your Price:
$176.1
Specifications:
Packaging Configuration | Racked |
Sterility | Sterile |
Volume | 1000µl |
Quantity | 2 Racks of 91 |
Description | Racked, Sterile |
Qty/Unit | 2 Racks of 91 Pistons/Unit |
Catalog Number:
37-504
List Price:
$189.06
Your Price:
$162.05
Specifications:
Packaging Configuration | Box |
Sterility | Non-Sterile |
Volume | 25µl |
Quantity | Box of 200 |
Description | Bulk, Non-Sterile |
Qty/Unit | Box of 200 Pistons/Unit |
Catalog Number:
37-505
List Price:
$561.22
Your Price:
$547.9
Specifications:
Packaging Configuration | Racked |
Sterility | Non-Sterile |
Volume | 25µl |
Quantity | 10 Racks of 96 |
Description | Racked, Non-Sterile |
Qty/Unit | 10 Racks of 96 Pistons/Unit |
Catalog Number:
37-508S
List Price:
$216.05
Your Price:
$185.2
Specifications:
Packaging Configuration | Racked |
Sterility | Sterile |
Volume | 100µl |
Quantity | 2 Racks of 96 |
Description | Racked, Sterile |
Qty/Unit | 2 Racks of 96 Pistons/Unit |
Catalog Number:
37-513S
List Price:
$516.76
Your Price:
$430.59
Specifications:
Packaging Configuration | Racked |
Sterility | Non-Sterile |
Volume | 250µl |
Quantity | 6 Racks of 96 |
Description | Racked, Non-Sterile |
Qty/Unit | 6 Racks of 96 Pistons/Unit |
Catalog Number:
37-508
List Price:
$189.24
Your Price:
$162.21
Specifications:
Packaging Configuration | Racked |
Sterility | Non-Sterile |
Volume | 100µl |
Quantity | 2 Racks of 96 |
Description | Racked, Non-Sterile |
Qty/Unit | 2 Racks of 96 Pistons/Unit |
Catalog Number:
37-506
List Price:
$189.06
Your Price:
$162.05
Specifications:
Packaging Configuration | Box |
Sterility | Non-Sterile |
Volume | 50µl |
Quantity | Box of 200 |
Description | Bulk, Non-Sterile |
Qty/Unit | Box of 200 Pistons/Unit |
Catalog Number:
37-502
List Price:
$131.45
Your Price:
$122.84
Specifications:
Packaging Configuration | Racked |
Sterility | Non-Sterile |
Volume | 10µl |
Quantity | 2 Racks of 96 |
Description | Racked, Non-Sterile |
Qty/Unit | 2 Racks of 96 Pistons/Unit |
Catalog Number:
37-503S
List Price:
$1070.56
Your Price:
$917.62
Specifications:
Packaging Configuration | Racked |
Sterility | Sterile |
Volume | 10µl |
Quantity | 10 Racks of 96 |
Description | Racked, Sterile |
Qty/Unit | 10 Racks 96 Pistons/Unit |
Catalog Number:
37-513
List Price:
$828.65
Your Price:
$710.27
Specifications:
Packaging Configuration | Racked |
Sterility | Non-Sterile |
Volume | 250µl |
Quantity | 10 Racks of 96 |
Description | Racked, Non-Sterile |
Qty/Unit | 10 Racks of 96 Pistons/Unit |
Catalog Number:
37-509
List Price:
$837.64
Your Price:
$717.97
Specifications:
Packaging Configuration | Racked |
Sterility | Non-Sterile |
Volume | 100µl |
Quantity | 10 Racks of 96 |
Description | Racked, Non-Sterile |
Qty/Unit | 10 Racks of 96 Pistons/Unit |
Catalog Number:
37-502S
List Price:
$216.05
Your Price:
$185.2
Specifications:
Packaging Configuration | Racked |
Sterility | Sterile |
Volume | 10µl |
Quantity | 2 Racks of 96 |
Description | Racked, Sterile |
Qty/Unit | 2 Racks 96 Pistons/Unit |
Catalog Number:
37-516
List Price:
$187.92
Your Price:
$161.08
Specifications:
Packaging Configuration | Racked |
Sterility | Non-Sterile |
Volume | 1000µl |
Quantity | 2 Racks of 91 |
Description | Racked, Non-Sterile |
Qty/Unit | 2 Racks of 91 Pistons/Unit |
Catalog Number:
37-507
List Price:
$828.65
Your Price:
$710.27
Specifications:
Packaging Configuration | Racked |
Sterility | Non-Sterile |
Volume | 50µl |
Quantity | 10 Racks of 96 |
Description | Racked, Non-Sterile |
Qty/Unit | 10 Racks of 96 Pistons/Unit |
Catalog Number:
37-503
List Price:
$828.65
Your Price:
$710.27
Specifications:
Packaging Configuration | Racked |
Sterility | Non-Sterile |
Volume | 10µl |
Quantity | 10 Racks of 96 |
Description | Racked, Non-Sterile |
Qty/Unit | 10 Racks of 96 Pistons/Unit |
Catalog Number:
37-509S
List Price:
$1070.56
Your Price:
$917.62
Specifications:
Packaging Configuration | Racked |
Sterility | Sterile |
Volume | 100µl |
Quantity | 10 Racks of 96 |
Description | Racked, Sterile |
Qty/Unit | 10 Racks of 96 Pistons/Unit |
Catalog Number:
37-505S
List Price:
$593.42
Your Price:
$555.54
Specifications:
Packaging Configuration | Racked |
Sterility | Sterile |
Volume | 25µl |
Quantity | 10 Racks of 96 |
Description | Racked, Non-Sterile |
Qty/Unit | 10 Racks of 96 Pistons/Unit |
Catalog Number:
37-514
List Price:
$185.01
Your Price:
$158.58
Specifications:
Packaging Configuration | Box |
Sterility | Non-Sterile |
Volume | 250µl |
Quantity | Box of 200 |
Description | Bulk, Non-Sterile |
Qty/Unit | Box of 200 Pistons/Unit |
Catalog # | Description | Qty/Unit | Packaging Configuration | Sterility | Volume | Quantity | Price (USD) | Quantity | Add to Order | |
---|---|---|---|---|---|---|---|---|---|---|
37-502 | Racked, Non-Sterile | 2 Racks of 96 Pistons/Unit | Racked | Non-Sterile | 10µl | 2 Racks of 96 | ||||
37-502S | Racked, Sterile | 2 Racks 96 Pistons/Unit | Racked | Sterile | 10µl | 2 Racks of 96 | ||||
37-503 | Racked, Non-Sterile | 10 Racks of 96 Pistons/Unit | Racked | Non-Sterile | 10µl | 10 Racks of 96 | ||||
37-503S | Racked, Sterile | 10 Racks 96 Pistons/Unit | Racked | Sterile | 10µl | 10 Racks of 96 | ||||
37-504 | Bulk, Non-Sterile | Box of 200 Pistons/Unit | Box | Non-Sterile | 25µl | Box of 200 | ||||
37-505 | Racked, Non-Sterile | 10 Racks of 96 Pistons/Unit | Racked | Non-Sterile | 25µl | 10 Racks of 96 | ||||
37-505S | Racked, Non-Sterile | 10 Racks of 96 Pistons/Unit | Racked | Sterile | 25µl | 10 Racks of 96 | ||||
37-506 | Bulk, Non-Sterile | Box of 200 Pistons/Unit | Box | Non-Sterile | 50µl | Box of 200 | ||||
37-507 | Racked, Non-Sterile | 10 Racks of 96 Pistons/Unit | Racked | Non-Sterile | 50µl | 10 Racks of 96 | ||||
37-508 | Racked, Non-Sterile | 2 Racks of 96 Pistons/Unit | Racked | Non-Sterile | 100µl | 2 Racks of 96 | ||||
37-508S | Racked, Sterile | 2 Racks of 96 Pistons/Unit | Racked | Sterile | 100µl | 2 Racks of 96 | ||||
37-509 | Racked, Non-Sterile | 10 Racks of 96 Pistons/Unit | Racked | Non-Sterile | 100µl | 10 Racks of 96 | ||||
37-509S | Racked, Sterile | 10 Racks of 96 Pistons/Unit | Racked | Sterile | 100µl | 10 Racks of 96 | ||||
37-513 | Racked, Non-Sterile | 10 Racks of 96 Pistons/Unit | Racked | Non-Sterile | 250µl | 10 Racks of 96 | ||||
37-513S | Racked, Non-Sterile | 6 Racks of 96 Pistons/Unit | Racked | Non-Sterile | 250µl | 6 Racks of 96 | ||||
37-514 | Bulk, Non-Sterile | Box of 200 Pistons/Unit | Box | Non-Sterile | 250µl | Box of 200 | ||||
37-516 | Racked, Non-Sterile | 2 Racks of 91 Pistons/Unit | Racked | Non-Sterile | 1000µl | 2 Racks of 91 | ||||
37-516S | Racked, Sterile | 2 Racks of 91 Pistons/Unit | Racked | Sterile | 1000µl | 2 Racks of 91 |
Need help?
Call our product expert?
+1.800.789.5550
or
Contact Us
7:00am - 5:00pm PST
Monday - Friday
!