CAT#:
12-338
Corning
Falcon® Round Bottom Test Tubes, with Cap
Polystyrene, Screw Cap, Sterile, 1,000 Tubes/Unit
Polystyrene, Screw Cap, Sterile, 1,000 Tubes/Unit
Individually Wrapped, Sterile, 500 Tubes/Unit
Individually Wrapped, Sterile, 500 Tubes/Unit
Polystyrene, Snap Cap, Sterile, 1,000 Tubes/Unit
Individually Wrapped, Sterile, 500 Tubes/Unit
Polystyrene, Snap Cap, Sterile, 500 Tubes/Unit
Individually Wrapped, Sterile, 500 Tubes/Unit
Individually Wrapped, Sterile, 500 Tubes/Unit
Polystyrene, Snap Cap, Sterile, 500 Tubes/Unit
Polystyrene, Snap Cap, Sterile, 1,000 Tubes/Unit
11 product variations: View Options
Product Overview
- Widely used and referenced in laboratory protocols
- 1,400 RCF rating
- Polystyrene tubes are best suited for procedures requiring high optical clarity
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Product Overview
- Widely used and referenced in laboratory protocols
- 1,400 RCF rating
- Polystyrene tubes are best suited for procedures requiring high optical clarity
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Product Overview
- Widely used and referenced in laboratory protocols
- 1,400 RCF rating
- Polystyrene tubes are best suited for procedures requiring high optical clarity
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Product Overview
- Widely used and referenced in laboratory protocols
- 1,400 RCF rating
- Polystyrene tubes are best suited for procedures requiring high optical clarity
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Product Overview
- Widely used and referenced in laboratory protocols
- 1,400 RCF rating
- Polystyrene tubes are best suited for procedures requiring high optical clarity
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Product Overview
- Widely used and referenced in laboratory protocols
- Dual position snap-cap prevents sample loss with ease of handling
- 1,400 RCF rating
- Polystyrene tubes are best suited for procedures requiring high optical clarity
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Product Overview
- Widely used and referenced in laboratory protocols
- Dual position snap-cap prevents sample loss with ease of handling
- 1,400 RCF rating
- Polystyrene tubes are best suited for procedures requiring high optical clarity
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Product Overview
- Widely used and referenced in laboratory protocols
- Dual position snap-cap prevents sample loss with ease of handling
- 1,400 RCF rating
- Polystyrene tubes are best suited for procedures requiring high optical clarity
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Product Overview
- Widely used and referenced in laboratory protocols
- 3,000 RCF rating
- Features printed blue graduations and a white writing patch
- Polypropylene tubes are best suited for applications requiring greater thermal and chemical stability
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Product Overview
- Widely used and referenced in laboratory protocols
- Dual position snap-cap prevents sample loss with ease of handling
- Polystyrene tubes are best suited for procedures requiring high optical clarity
- 1,400 RCF rating
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Product Overview
- Widely used and referenced in laboratory protocols
- Dual position snap-cap prevents sample loss with ease of handling
- 1,400 RCF rating
- Polystyrene tubes are best suited for procedures requiring high optical clarity
- Sterile, nonpyrogenicity tested to less than 0.1 EU/ml
Technical Specifications
| Material | Polystyrene |
| Cap Color | Blue |
| Sterility | Sterile |
| Capacity | 8ml |
| Length | 100mm |
| Graduated | No |
| Diameter | 13mm |
| Cap Style | Screw Cap |
Technical Specifications
| Material | Polystyrene |
| Cap Color | Black |
| Sterility | Sterile |
| Capacity | 16ml |
| Length | 125mm |
| Graduated | No |
| Diameter | 16mm |
| Cap Style | Screw Cap |
Technical Specifications
| Material | Polystyrene |
| Cap Color | Black |
| Sterility | Sterile |
| Capacity | 16ml |
| Length | 125mm |
| Graduated | No |
| Diameter | 16mm |
| Cap Style | Screw Cap |
| Packaging Configuration | Individually wrapped |
Technical Specifications
| Material | Polystyrene |
| Cap Color | Black |
| Sterility | Sterile |
| Capacity | 19ml |
| Length | 150mm |
| Graduated | No |
| Diameter | 16mm |
| Cap Style | Screw Cap |
| Packaging Configuration | Individually wrapped |
Technical Specifications
| Material | Polystyrene |
| Cap Material | Polyethylene |
| Sterility | Sterile |
| Capacity | 14ml |
| Length | 100mm |
| Graduated | No |
| Diameter | 17mm |
Technical Specifications
| Material | Polystyrene |
| Cap Color | Natural |
| Sterility | Sterile |
| Capacity | 14ml |
| Length | 100mm |
| Graduated | No |
| Diameter | 17mm |
| Cap Style | Snap Cap |
| Packaging Configuration | Individually wrapped |
Technical Specifications
| Material | Polystyrene |
| Cap Material | Polyethylene |
| Sterility | Sterile |
| Capacity | 14ml |
| Length | 100mm |
| Graduated | No |
| Diameter | 17mm |
Technical Specifications
| Material | Polystyrene |
| Cap Color | Natural |
| Sterility | Sterile |
| Capacity | 5ml |
| Length | 75mm |
| Graduated | No |
| Diameter | 12mm |
| Cap Style | Snap Cap |
| Packaging Configuration | Individually wrapped |
Technical Specifications
| Material | Polypropylene |
| Cap Color | Natural |
| Sterility | Sterile |
| Capacity | 14ml |
| Length | 100mm |
| Graduated | Yes |
| Diameter | 17mm |
| Cap Style | Snap Cap |
| Packaging Configuration | Individually wrapped |
Technical Specifications
| Material | Polystyrene |
| Cap Material | Polyethylene |
| Sterility | Sterile |
| Capacity | 5ml |
| Length | 75mm |
| Graduated | No |
| Diameter | 12mm |
Technical Specifications
| Material | Polystyrene |
| Cap Material | Polyethylene |
| Sterility | Sterile |
| Capacity | 5ml |
| Length | 75mm |
| Graduated | No |
| Diameter | 12mm |
Detailed Description
Falcon™ Round-Bottom Tubes are widely used and referenced in laboratory protocols. These tubes come with polyethylene dual-position snap caps, which offer both vented and fully closed positions. They are either constructed of optically clear polystyrene for easy viewing of sample, or manufactured from polypropylene for excellent chemical and thermal resistance.
11 Product Options
Catalog Number:
12-332
List Price:
$509.3
Your Price:
$485.1
Specifications:
| Volume | 8 ml |
| Material | Polystyrene |
| Packaging Configuration | 8 Bags of 125 Tubes |
| Description | PS, with Screw Cap, Sterile |
| Qty/Unit | 1,000 Tubes/Unit |
Catalog Number:
12-340
List Price:
$618.45
Your Price:
$589.05
Specifications:
| Volume | 16 ml |
| Material | Polystyrene |
| Packaging Configuration | 8 Bags of 125 Tubes |
| Description | PS, with Screw Cap, Sterile |
| Qty/Unit | 1,000 Tubes/Unit |
Catalog Number:
12-339
List Price:
$332.1
Your Price:
$316.35
Specifications:
| Volume | 16 ml |
| Material | Polystyrene |
| Packaging Configuration | 500 Tubes, Individually Wrapped |
| Description | Individually Wrapped, Sterile |
| Qty/Unit | 500 Tubes/Unit |
Catalog Number:
12-341
List Price:
$365.3
Your Price:
$347.95
Specifications:
| Volume | 19 ml |
| Material | Polystyrene |
| Packaging Configuration | 500 Tubes, Individually Wrapped |
| Description | Individually Wrapped, Sterile |
| Qty/Unit | 500 Tubes/Unit |
Catalog Number:
12-334
List Price:
$365.45
Your Price:
$348.1
Specifications:
| Volume | 14 ml |
| Material | Polystyrene |
| Packaging Configuration | 8 Bags of 125 Tubes |
| Description | PS, with Snap Cap, Sterile |
| Qty/Unit | 1,000 Tubes/Unit |
Catalog Number:
12-338
List Price:
$232.5
Your Price:
$221.45
Specifications:
| Volume | 14 ml |
| Material | Polystyrene |
| Packaging Configuration | 500 Tubes, Individually Wrapped |
| Description | Individually Wrapped, Sterile |
| Qty/Unit | 500 Tubes/Unit |
Catalog Number:
12-333
List Price:
$202.45
Your Price:
$192.8
Specifications:
| Volume | 14 ml |
| Material | Polystyrene |
| Packaging Configuration | 20 Bags of 25 Tubes |
| Description | PS, with Snap Cap, Sterile |
| Qty/Unit | 500 Tubes/Unit |
Catalog Number:
12-330
List Price:
$194.6
Your Price:
$185.4
Specifications:
| Volume | 5 ml |
| Material | Polystyrene |
| Packaging Configuration | 500 Tubes, Individually Wrapped |
| Description | Individually Wrapped, Sterile |
| Qty/Unit | 500 Tubes/Unit |
Catalog Number:
12-337
List Price:
$294.2
Your Price:
$280.2
Specifications:
| Volume | 14 ml |
| Material | Polypropylene |
| Packaging Configuration | 500 Tubes, Individually Wrapped |
| Description | Individually Wrapped, Sterile |
| Qty/Unit | 500 Tubes/Unit |
Catalog Number:
12-325
List Price:
$193.55
Your Price:
$184.35
Specifications:
| Volume | 5 ml |
| Material | Polystyrene |
| Packaging Configuration | 20 Bags of 25 Tubes |
| Description | PS, with Snap Cap, Sterile |
| Qty/Unit | 500 Tubes/Unit |
Catalog Number:
12-326
List Price:
$308.55
Your Price:
$293.85
Specifications:
| Volume | 5 ml |
| Material | Polystyrene |
| Packaging Configuration | 8 Bags of 125 Tubes |
| Description | PS, with Snap Cap, Sterile |
| Qty/Unit | 1,000 Tubes/Unit |
| Catalog # | Description | Qty/Unit | Volume | Material | Packaging Configuration | Price (USD) | Quantity | Add to Order | |
|---|---|---|---|---|---|---|---|---|---|
| 12-325 | PS, with Snap Cap, Sterile | 500 Tubes/Unit | 5 ml | Polystyrene | 20 Bags of 25 Tubes | ||||
| 12-326 | PS, with Snap Cap, Sterile | 1,000 Tubes/Unit | 5 ml | Polystyrene | 8 Bags of 125 Tubes | ||||
| 12-330 | Individually Wrapped, Sterile | 500 Tubes/Unit | 5 ml | Polystyrene | 500 Tubes, Individually Wrapped | ||||
| 12-332 | PS, with Screw Cap, Sterile | 1,000 Tubes/Unit | 8 ml | Polystyrene | 8 Bags of 125 Tubes | ||||
| 12-333 | PS, with Snap Cap, Sterile | 500 Tubes/Unit | 14 ml | Polystyrene | 20 Bags of 25 Tubes | ||||
| 12-334 | PS, with Snap Cap, Sterile | 1,000 Tubes/Unit | 14 ml | Polystyrene | 8 Bags of 125 Tubes | ||||
| 12-337 | Individually Wrapped, Sterile | 500 Tubes/Unit | 14 ml | Polypropylene | 500 Tubes, Individually Wrapped | ||||
| 12-338 | Individually Wrapped, Sterile | 500 Tubes/Unit | 14 ml | Polystyrene | 500 Tubes, Individually Wrapped | ||||
| 12-339 | Individually Wrapped, Sterile | 500 Tubes/Unit | 16 ml | Polystyrene | 500 Tubes, Individually Wrapped | ||||
| 12-340 | PS, with Screw Cap, Sterile | 1,000 Tubes/Unit | 16 ml | Polystyrene | 8 Bags of 125 Tubes | ||||
| 12-341 | Individually Wrapped, Sterile | 500 Tubes/Unit | 19 ml | Polystyrene | 500 Tubes, Individually Wrapped |
!