Made in the U.S.A.
CAT#:
85-341
GVS
ABLUO® Syringe Filters, 13 mm
13 mm, FLL/MLL, Sterile, 50 Filters/Unit
13 mm, FLL/MLL, Sterile, 50 Filters/Unit
13 mm, FLL/MLL, Sterile, 50 Filters/Unit
13 mm, FLL/MLL, Sterile, 50 Filters/Unit
13 mm, FLL/MLL, Sterile, 50 Filters/Unit
13 mm, FLL/MLS, Sterile, 50 Filters/Unit
13 mm, FLL/MLS, Sterile, 50 Filters/Unit
13 mm, FLL/MLS, Sterile, 50 Filters/Unit
13 mm, FLL/MLS, Sterile, 50 Filters/Unit
13 mm, FLL/MLL, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLL, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLL, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLL, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLL, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
13 mm, FLL/MLS, Non-Sterile, 100 Filters/Unit
28 product variations: View Options
Product Overview
- Sterile Cellulose Acetate (CA) membrane with 0.22 µm pore size
- Ultrasonically welded acrylic housing (Blue) with FLL/MLL connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Individually sterile-packaged for aseptic applications
- Accurate labeling with membrane material and pore size for easy identification
- 50 filters per package
Product Overview
- Sterile Cellulose Acetate (CA) membrane with 0.45 µm pore size
- Ultrasonically welded acrylic housing (Yellow) with FLL/MLL connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Individually sterile-packaged for aseptic applications
- Accurate labeling with membrane material and pore size for easy identification
- 50 filters per package
Product Overview
- Sterile Cellulose Acetate (CA) membrane with 0.80 µm pore size
- Ultrasonically welded acrylic housing (Green) with FLL/MLL connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Individually sterile-packaged for aseptic applications
- Accurate labeling with membrane material and pore size for easy identification
- 50 filters per package
Product Overview
- Sterile Cellulose Acetate (CA) membrane with 1.20 µm pore size
- Ultrasonically welded acrylic housing (Red) with FLL/MLL connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Individually sterile-packaged for aseptic applications
- Accurate labeling with membrane material and pore size for easy identification
- 50 filters per package
Product Overview
- Sterile Cellulose Acetate (CA) membrane with 5.00 µm pore size
- Ultrasonically welded acrylic housing (Brown) with FLL/MLL connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Individually sterile-packaged for aseptic applications
- Accurate labeling with membrane material and pore size for easy identification
- 50 filters per package
Product Overview
- Sterile Polyethersulfone (PES) membrane with 0.22 µm pore size
- Ultrasonically welded acrylic housing (Transparent) with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Individually sterile-packaged for aseptic applications
- Accurate labeling with membrane material and pore size for easy identification
- 50 filters per package
Product Overview
- Sterile Polyethersulfone (PES) membrane with 0.45 µm pore size
- Ultrasonically welded acrylic housing (Transparent) with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Individually sterile-packaged for aseptic applications
- Accurate labeling with membrane material and pore size for easy identification
- 50 filters per package
Product Overview
- Sterile Polyvinylidene Fluoride (PVDF) membrane with 0.22 µm pore size
- Ultrasonically welded acrylic housing (Transparent) with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Individually sterile-packaged for aseptic applications
- Accurate labeling with membrane material and pore size for easy identification
- 50 filters per package
Product Overview
- Sterile Polyvinylidene Fluoride (PVDF) membrane with 0.45 µm pore size
- Ultrasonically welded acrylic housing (Transparent) with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Individually sterile-packaged for aseptic applications
- Accurate labeling with membrane material and pore size for easy identification
- 50 filters per package
Product Overview
- Cellulose Acetate (CA) membrane with 0.22 µm pore size
- Ultrasonically welded acrylic housing with FLL/MLL connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Cellulose Acetate (CA) membrane with 0.45 µm pore size
- Ultrasonically welded acrylic housing with FLL/MLL connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Cellulose Acetate (CA) membrane with 0.80 µm pore size
- Ultrasonically welded acrylic housing with FLL/MLL connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Cellulose Acetate (CA) membrane with 1.20 µm pore size
- Ultrasonically welded acrylic housing with FLL/MLL connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Cellulose Acetate (CA) membrane with 5.00 µm pore size
- Ultrasonically welded acrylic housing with FLL/MLL connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 50°C (122°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Mixed Cellulose Esters (MCE) membrane with 0.22 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Mixed Cellulose Esters (MCE) membrane with 0.45 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Nylon 66 (NY) membrane with 0.22 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Nylon 66 (NY) membrane with 0.45 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Hydrophilic PTFE (PTFE HP) membrane with 0.22 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Hydrophilic PTFE (PTFE HP) membrane with 0.45 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Polyethersulfone (PES) membrane with 0.22 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Polyethersulfone (PES) membrane with 0.45 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Polytetrafluoroethylene (PTFE) membrane with 0.22 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Polytetrafluoroethylene (PTFE) membrane with 0.45 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Polyvinylidene Fluoride (PVDF) membrane with 0.22 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Polyvinylidene Fluoride (PVDF) membrane with 0.45 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Regenerated Cellulose (RC) membrane with 0.22 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Product Overview
- Regenerated Cellulose (RC) membrane with 0.45 µm pore size
- Ultrasonically welded polypropylene housing with FLL/MLS connections
- 13 mm membrane diameter with 0.76 cm² effective filtration area
- Less than 50 µL holdup volume for maximum sample recovery
- Maximum operating pressure of 80 psi and temperature up to 90°C (194°F)
- Accurate labeling with membrane material and pore size for easy identification
- Strict quality control with integrity testing to ensure proper fit and weld
- 100 filters per package
Technical Specifications
| Membrane Material | Cellulose Acetate (CA) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded (Blue) |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLL |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | Yes |
| Packaging | 50 Filters/Unit |
Technical Specifications
| Membrane Material | Cellulose Acetate (CA) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded (Yellow) |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLL |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | Yes |
| Packaging | 50 Filters/Unit |
Technical Specifications
| Membrane Material | Cellulose Acetate (CA) |
| Pore Size | 0.80 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded (Green) |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLL |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | Yes |
| Packaging | 50 Filters/Unit |
Technical Specifications
| Membrane Material | Cellulose Acetate (CA) |
| Pore Size | 1.20 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded (Red) |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLL |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | Yes |
| Packaging | 50 Filters/Unit |
Technical Specifications
| Membrane Material | Cellulose Acetate (CA) |
| Pore Size | 5.00 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded (Brown) |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLL |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | Yes |
| Packaging | 50 Filters/Unit |
Technical Specifications
| Membrane Material | Polyethersulfone (PES) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded (Transparent) |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | Yes |
| Packaging | 50 Filters/Unit |
Technical Specifications
| Membrane Material | Polyethersulfone (PES) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded (Transparent) |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | Yes |
| Packaging | 50 Filters/Unit |
Technical Specifications
| Membrane Material | Polyvinylidene Fluoride (PVDF) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded (Transparent) |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | Yes |
| Packaging | 50 Filters/Unit |
Technical Specifications
| Membrane Material | Polyvinylidene Fluoride (PVDF) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded (Transparent) |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | Yes |
| Packaging | 50 Filters/Unit |
Technical Specifications
| Membrane Material | Cellulose Acetate (CA) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLL |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Cellulose Acetate (CA) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLL |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Cellulose Acetate (CA) |
| Pore Size | 0.80 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLL |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Cellulose Acetate (CA) |
| Pore Size | 1.20 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLL |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Cellulose Acetate (CA) |
| Pore Size | 5.00 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Acrylic, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLL |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 50°C (122°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Mixed Cellulose Esters (MCE) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Mixed Cellulose Esters (MCE) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Nylon 66 (NY) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Nylon 66 (NY) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Hydrophilic PTFE (PTFE HP) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Hydrophilic PTFE (PTFE HP) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Polyethersulfone (PES) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Polyethersulfone (PES) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Polytetrafluoroethylene (PTFE) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Polytetrafluoroethylene (PTFE) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Polyvinylidene Fluoride (PVDF) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Polyvinylidene Fluoride (PVDF) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Regenerated Cellulose (RC) |
| Pore Size | 0.22 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
| Housing Material | Polypropylene, Ultrasonically Welded |
| Effective Filtration Area | 0.76 cm² |
| End Fittings | FLL/MLS |
| Hold-up Volume | <50 µL |
| Maximum Operating Temperature | 90°C (194°F) |
| Maximum Operating Pressure | 80 psi |
| Sterile | No |
| Packaging | 100 Filters/Unit |
Technical Specifications
| Membrane Material | Regenerated Cellulose (RC) |
| Pore Size | 0.45 µm |
| Membrane Diameter | 13 mm |
| Housing Diameter | 18 mm |
