

Quick-DNA Miniprep Plus Kits
Zymo Research, 50 Preps/Unit
Zymo Research, 2 x 96 Preps/Unit
Zymo Research, 200 Preps/Unit
Zymo Research, 10 Preps/Unit
- Extract high-quality DNA easily and reliably from any sample source
- Samples: biological fluids, cultured/monolayer cells, solid tissues, etc.
- DNA can be eluted into as little as 35ul DNA Elution Buffer or water.
- The DNA binding capacity of the column is 25ug
- Overview: Utilize a Proteinase K Digestion and Clean-Spin™ Column for effective recovery of DNA.
- Capable of recovering genomic and mitochondrial DNA sized fragments >50kb
- DNA Purity: ready for all sensitive applications such as PCR, genotyping, Next-Gen seq, etc.
- Input: up to 200ull biological fluid, 5 x 10^6 cells, 25mg solid tissue
- Simple methods for the isolation of DNA from tough-to-lyse plant and seed samples in minutes.
- Ultra-high density BashingBeads™ are fracture resistant and chemically inert.
- Fast-Spin column technology coupled with filtration removes polyphenolic PCR inhibitors from the DNA product.
- Extract high-quality DNA easily and reliably from any sample source
- Samples: biological fluids, cultured/monolayer cells, solid tissues, etc.
- DNA can be eluted into as little as 35ul DNA Elution Buffer or water.
- The DNA binding capacity of the column is 25ug
- Overview: Utilize a Proteinase K Digestion and Clean-Spin™ Column for effective recovery of DNA.
- Capable of recovering genomic and mitochondrial DNA sized fragments >50kb
- DNA Purity: ready for all sensitive applications such as PCR, genotyping, Next-Gen seq, etc.
- Input: up to 200ull biological fluid, 5 x 10^6 cells, 25mg solid tissue
- Quick & Easy: Simple 20 minute procedure
- Highest Yield: Recover 3x more DNA
- Ultra-Pure: Ready for qPCR, Next-Gen Sequencing, arrays, etc
Elution Volume | ≥ 35 μl |
Equipment | Water bath or heat block (55°C), microcentrifuge, and vortex. |
Purity | High quality DNA is ready for all sensitive downstream applications such as PCR, endonuclease digestion, Southern blotting, genotyping, Next-Gen sequencing, bisulfite conversion, etc. (A260/A230≥ 2.0). |
Size Range | Capable of recovering genomic and mitochondrial DNA sized fragments > 50 kb. If present, parasitic, microbial, and viral DNA will also be recovered. |
Supplemental Info | Purpose of Genomic DNA Extraction & Tips For Success |
Workflow | Utilize a Proteinase K Digestion and Zymo-Spin Column for effective recovery of DNA. |
Yield | The DNA binding capacity of the column is 25 μg. Typically, mammalian tissues yield: 1-3 μg DNA per mg skeletal, heart, lung, and brain tissues and 3-5 μg DNA per mg liver and kidney. Human whole blood will yield 3-7 μg DNA per 100 μl blood sampled. |
Applicable For | All sensitive downstream applications such as qPCR and Next-Generation sequencing. |
Elution Volume | ≥ 50 μl |
Equipment | Centrifuge w/ microplate carriers, 96-well plate/block disruptor or pulverizer. |
Processing Volume | ≤ 80 mg |
Purity | A260/A280 nm ≥1.8. |
Sample Source | Leaves, stems, buds, flowers, fruit, seeds, etc. |
Sample Storage | DNA stored at ≤ -20°C. |
Size Range | Capable of recovering genomic DNA up to and above 40 kb. Typical fragment sizes range from 25 kb - 35 kb. If present, parasitic and viral DNA will also be recovered. |
Supplemental Info | Purpose of Genomic DNA Extraction & Tips For Success |
Type | Total DNA |
Yield | ≤ 5 μg total DNA |
Elution Volume | ≥ 35 μl |
Equipment | Water bath or heat block (55°C), microcentrifuge, and vortex. |
Purity | High quality DNA is ready for all sensitive downstream applications such as PCR, endonuclease digestion, Southern blotting, genotyping, Next-Gen sequencing, bisulfite conversion, etc. (A260/A230≥ 2.0). |
Size Range | Capable of recovering genomic and mitochondrial DNA sized fragments > 50 kb. If present, parasitic, microbial, and viral DNA will also be recovered. |
Supplemental Info | Purpose of Genomic DNA Extraction & Tips For Success |
Workflow | Utilize a Proteinase K Digestion and Zymo-Spin Column for effective recovery of DNA. |
Yield | The DNA binding capacity of the column is 25 μg. Typically, mammalian tissues yield: 1-3 μg DNA per mg skeletal, heart, lung, and brain tissues and 3-5 μg DNA per mg liver and kidney. Human whole blood will yield 3-7 μg DNA per 100 μl blood sampled. |
Brand | Zymo Research Corporation |
Elution Volume | >/= 35µl |
Equipment | Water bath or heat block (55°C), microcentrifuge, and vortex. |
Purity | High quality DNA is ready for all sensitive downstream applications such as PCR, endonuclease digestion, Southern blotting, genotyping, Next-Gen sequencing, bisulfite conversion, etc. (A260/A230>/= 2.0). |
Size Range | Capable of recovering genomic and mitochondrial DNA sized fragments > 50kb. If present, parasitic, microbial, and viral DNA will also be recovered. |
Workflow | Utilize a Proteinase K Digestion and Zymo-Spin Column for effective recovery of DNA. |
The Quick-DNA Miniprep Plus Kit is the easiest DNA extraction kit for high yield ultra-pure total DNA extraction (e.g., genomic, mitochondrial, viral) from cell culture, solid tissue, saliva, and any biological fluid sample. The Quick-DNA Miniprep Plus DNA extraction kit comes equipped with innovative reagents and Zymo-Spin Technology, allowing for ultra-pure DNA (> 50 kb) to be eluted in as little as 35 µl. Zymo-Spin Columns ensure that there is zero buffer retention, enabling ultra-pure DNA recovery in a simple 20-minute protocol. Purified DNA is RNA-free, removing the need for RNase A treatments and ensuring accurate quantification for applications like library preparations. The extracted DNA is suitable for immediate use in sensitive downstream applications including qPCR, DNA-seq, arrays, and methylation analysis.
4 Product Options
Specifications:
Quantity | 50 Preps |
Description | Zymo Research |
Qty/Unit | 50 Preps/Unit |
Specifications:
Quantity | 2 x 96 Preps |
Description | Zymo Research |
Qty/Unit | 2 x 96 Preps/Unit |
Specifications:
Quantity | 200 Preps |
Description | Zymo Research |
Qty/Unit | 200 Preps/Unit |
Specifications:
Quantity | 10 Preps |
Description | Zymo Research |
Qty/Unit | 10 Preps/Unit |
Need help?
Call our product expert?
+1.800.789.5550
7:00am - 5:00pm PST
Monday - Friday