CAT#:
Sartorius
Minisart Polytetrafluorethylene (PTFE) Syringe Filters
0.45µm, 15mm, 50 Filters/Unit
Product Overview
- A pouch in one pack for less waste
- Minimum extractables or leachables
- Highest chemical compatibility
- Suitable as venting filter
Technical Specifications
| Application | Ultracleaning of air and gases Particle Removal |
| Application Area | Analytical sample preparation Venting |
| Extractables | HPLC certified |
| Connector Inlet | Female Luer Lock |
| Connector Outlet | Male Spike |
| Filter Diameter | ⌀ 15 mm |
| Filtration Area | 1.7 cm² |
| Filter Paper/membrane Color | White (opaque) Printed |
| Flow Rate | ≥ 150 mL/min for methanol at 1 bar (14.5 psi) | ≥ 1600 mL/min for air at 0.1 bar (1.5 psi) |
| Total Throughput | Up to 15 mL |
| Ph Range | 1.0 – 14.0 |
| Housing Material | Polypropylene (PP) |
| Membrane Material | Polytetrafluorethylene (PTFE) |
| Maximum Allowable Working Temperature | 121 °C (250 °F) |
| Maximum Operating Pressure | 4.5 bar (65 psi) |
| Bubble Point | ≥ 0.9 bar (13 psi) with ethanol |
| Burst Pressure | ≥ 7.0 bar (102 psi) |
| Pore Size | 0.45 µm |
| Wettability | Hydrophobic |
| Brand | Minisart® SRP |
| Device Type | Syringe Filters |
| Pack Size | 50 |
| Packaging | Bulk packed |
| Sample Type | Solvents Air/Gas Acids Bases |
| Delivery Condition | Non-Sterile |
| Sterilization Method | Ethylene oxide Autoclave |
| Hold-up Volume | ≤ 30 – 100 µL |
Detailed Description
Minisart® SRP with chemically inert hydrophobic PTFE is suitable for venting as well as harsh solvents with a pH of 1 - 14. Type 17559 with a pore size of 0.45 µm can be used for sample preparation and has a male spike outlet. Version K is a non-sterile pack of 50. Units can be sterilized by autoclaving or EO.
1 Product Options
Catalog Number:
60-1864
List Price:
$291.31
Your Price:
$249.69
Specifications:
| Pore Size | 0.45µm |
| Membrane Material | Hydrophobic PTFE |
| Diameter | 15mm |
| Sterility | Non-Sterile |
| Description | 0.45µm, 15mm |
| Qty/Unit | 50 Filters/Unit |
| Catalog # | Description | Qty/Unit | Pore Size | Membrane Material | Diameter | Sterility | Price (USD) | Quantity | Add to Order | |
|---|---|---|---|---|---|---|---|---|---|---|
| 60-1864 | 0.45µm, 15mm | 50 Filters/Unit | 0.45µm | Hydrophobic PTFE | 15mm | Non-Sterile |
!