





















INVICTUS NEXT-GEN® Drosophila Incubators
with Lighting, 1 Incubator/Unit
with Lights & Additive Humidity, 1 Incubator/Unit
with Lighting, 1 Incubator/Unit
with Lights & Additive Humidity, 1 Incubator/Unit
Glass Door - No Light/Humidity, 1 Incubator/Unit
Glass Door - No Light/Humidity, 1 Incubator/Unit
Glass Door - No Light/Humidity, 1 Incubator/Unit
with Lights & Additive Humidity, 1 Incubator/Unit
with Lighting, 1 Incubator/Unit
- Utilizes advanced Thermoelectric cooling technology that is completely resistant to the acidic environment produced by Drosophila
- Nearly every component can be serviced or replaced with basic hand tools - never a need for a refrigeration technician
- Fully programmable touchscreen controller with pre-programmed mite cycle exclusive to INVICTUS NEXT-GEN incubators
- Whisper quiet operation that utilizes less energy than other chambers on the market
- Internal Dimensions: 29.75” W x 23” D x 29.75” H
- External Dimensions: 34.5” W x 28.25” D x 44” H
- 4 Included Shelves
- Temperature Range: 14°C to 50°C (at 22.2°C ± 4.5°C ambient)
- Utilizes advanced Thermoelectric cooling technology that is completely resistant to the acidic environment produced by Drosophila
- Nearly every component can be serviced or replaced with basic hand tools - never a need for a refrigeration technician
- Fully programmable touchscreen controller with pre-programmed mite cycle exclusive to INVICTUS NEXT-GEN incubators
- Whisper quiet operation that utilizes less energy than other chambers on the market
- Internal Dimensions: 29.5” W x 29.75” D x 58.25” H
- External Dimensions: 34”W x 35” D x 80.5” H
- 9 Included Shelves
- Temperature Range: 16°C to 50°C (at 22.2°C ± 4.5°C ambient)
- Utilizes advanced Thermoelectric cooling technology that is completely resistant to the acidic environment produced by Drosophila
- Nearly every component can be serviced or replaced with basic hand tools - never a need for a refrigeration technician
- Fully programmable touchscreen controller with pre-programmed mite cycle exclusive to INVICTUS NEXT-GEN incubators
- Whisper quiet operation that utilizes less energy than other chambers on the market
- Internal Dimensions: 47.5” W x 29” D x 58.5” H
- External Dimensions: 52.88”W x 35.81” D x 80.5” H
- 18 Included Shelves
- Temperature Range: 16°C to 50°C (at 22.2°C ± 4.5°C ambient)
- Utilizes advanced Thermoelectric cooling technology that is completely resistant to the acidic environment produced by Drosophila
- Nearly every component can be serviced or replaced with basic hand tools - never a need for a refrigeration technician
- Fully programmable touchscreen controller with pre-programmed mite cycle exclusive to INVICTUS NEXT-GEN incubators
- Whisper quiet operation that utilizes less energy than other chambers on the market
- Internal Dimensions: 29.75” W x 23” D x 29.75” H
- External Dimensions: 34.5” W x 28.25” D x 44” H
- 4 Included Shelves
- Temperature Range: 14°C to 50°C (at 22.2°C ± 4.5°C ambient)
- Utilizes advanced Thermoelectric cooling technology that is completely resistant to the acidic environment produced by Drosophila
- Nearly every component can be serviced or replaced with basic hand tools - never a need for a refrigeration technician
- Fully programmable touchscreen controller with pre-programmed mite cycle exclusive to INVICTUS NEXT-GEN incubators
- Whisper quiet operation that utilizes less energy than other chambers on the market
- Internal Dimensions: 29.5” W x 29.75” D x 58.25” H
- External Dimensions: 34”W x 35” D x 80.5” H
- 9 Included Shelves
- Temperature Range: 16°C to 50°C (at 22.2°C ± 4.5°C ambient)
- Utilizes advanced Thermoelectric cooling technology that is completely resistant to the acidic environment produced by Drosophila
- Nearly every component can be serviced or replaced with basic hand tools - never a need for a refrigeration technician
- Fully programmable touchscreen controller with pre-programmed mite cycle exclusive to INVICTUS NEXT-GEN incubators
- Whisper quiet operation that utilizes less energy than other chambers on the market
- Internal Dimensions: 47.5” W x 29” D x 58.5” H
- External Dimensions: 52.88”W x 35.81” D x 80.5” H
- 18 Included Shelves
- Temperature Range: 16°C to 50°C (at 22.2°C ± 4.5°C ambient)
- Utilizes advanced Thermoelectric cooling technology that is completely resistant to the acidic environment produced by Drosophila
- Nearly every component can be serviced or replaced with basic hand tools - never a need for a refrigeration technician
- Fully programmable touchscreen controller with pre-programmed mite cycle exclusive to INVICTUS NEXT-GEN incubators
- Whisper quiet operation that utilizes less energy than other chambers on the market
- Internal Dimensions: 29.75” W x 23” D x 29.75” H
- External Dimensions: 34.5” W x 28.25” D x 44” H
- 4 Included Shelves
- Temperature Range: 14°C to 50°C (at 22.2°C ± 4.5°C ambient)
- Utilizes advanced Thermoelectric cooling technology that is completely resistant to the acidic environment produced by Drosophila
- Nearly every component can be serviced or replaced with basic hand tools - never a need for a refrigeration technician
- Fully programmable touchscreen controller with pre-programmed mite cycle exclusive to INVICTUS NEXT-GEN incubators
- Whisper quiet operation that utilizes less energy than other chambers on the market
- Internal Dimensions: 47.5” W x 29” D x 58.5” H
- External Dimensions: 52.88”W x 35.81” D x 80.5” H
- 18 Included Shelves
- Temperature Range: 16°C to 50°C (at 22.2°C ± 4.5°C ambient)
- Utilizes advanced Thermoelectric cooling technology that is completely resistant to the acidic environment produced by Drosophila
- Nearly every component can be serviced or replaced with basic hand tools - never a need for a refrigeration technician
- Fully programmable touchscreen controller with pre-programmed mite cycle exclusive to INVICTUS NEXT-GEN incubators
- Whisper quiet operation that utilizes less energy than other chambers on the market
- Internal Dimensions: 29.5” W x 29.75” D x 58.25” H
- External Dimensions: 34”W x 35” D x 80.5” H
- 9 Included Shelves
- Temperature Range: 16°C to 50°C (at 22.2°C ± 4.5°C ambient)
Internal Dimensions | 29.75” W x 23” D x 29.75” H |
External Dimensions | 34.5” W x 28.25” D x 44” H |
Shelving | 4 included stainless steel shelves |
Shelf Capacity | Each shelf can hold 150lbs and are 21.5” W x 26.25” D |
Temperature Range | 14°C to 50°C (at 22.2°C ± 4.5°C ambient) |
Warranty | 1 year warranty all parts, 2 year all parts and labor and 7 years on the TE cooling block part |
Door Type | Solid |
Electrical | 115/60/1 Voltage. Dedicated circuit required |
Humidity | No additive humidity |
Lighting | LED lighting strips installed inside the door |
Controller | IDEC H1G1 Touchscreen Controllers |
Capacity | 12 cu. ft. |
Cooling Type | Thermoelectric solid-state Peltier cooling |
Internal Dimensions | 29.5” W x 29.75” D x 58.25” H |
External Dimensions | 34”W x 35” D x 80.5” H |
Shelving | 9 included stainless steel shelves |
Shelf Capacity | Each shelf can hold 150lbs and are 28.75” W x 26” D |
Temperature Range | 16°C to 50°C (at 22.2°C ± 4.5°C ambient) |
Warranty | 1 year warranty all parts, 2 year all parts and labor and 7 years on the TE cooling block part |
Door Type | Solid |
Electrical | 115/60/1 Voltage. Dedicated circuit required |
Humidity | Ultrasonic humidification system included controls ambient to 90% @ 40º C Dewpoint |
Lighting | LED lighting strips installed inside the door |
Controller | IDEC H1G1 Touchscreen Controllers |
Capacity | 32 cu. ft. |
Cooling Type | Thermoelectric solid-state Peltier cooling |
Internal Dimensions | 47.5” W x 29” D x 58.5” H |
External Dimensions | 52.88”W x 35.81” D x 80.5” H |
Shelving | 18 included epoxy coated shelves |
Shelf Capacity | Each shelf can hold 150lbs and are 21.5” W x 26.25” D |
Temperature Range | 16°C to 50°C (at 22.2°C ± 4.5°C ambient) |
Warranty | 1 year warranty all parts, 2 year all parts and labor and 7 years on the TE cooling block part |
Door Type | Solid |
Electrical | 115/60/1 Voltage. Dedicated circuit required |
Humidity | No additive humidity |
Lighting | LED lighting strips installed inside the door |
Controller | IDEC H1G1 Touchscreen Controllers |
Capacity | 47 cu. ft. |
Cooling Type | Thermoelectric solid-state Peltier cooling |
Internal Dimensions | 29.75” W x 23” D x 29.75” H |
External Dimensions | 34.5” W x 28.25” D x 44” H |
Shelving | 4 included stainless steel shelves |
Shelf Capacity | Each shelf can hold 150lbs and are 21.5” W x 26.25” D |
Temperature Range | 14°C to 50°C (at 22.2°C ± 4.5°C ambient) |
Warranty | 1 year warranty all parts, 2 year all parts and labor and 7 years on the TE cooling block part |
Door Type | Solid |
Electrical | 115/60/1 Voltage. Dedicated circuit required |
Humidity | Ultrasonic humidification system included controls ambient to 90% @ 40º C Dewpoint |
Lighting | LED lighting strips installed inside the door |
Controller | IDEC H1G1 Touchscreen Controllers |
Capacity | 12 cu. ft. |
Cooling Type | Thermoelectric solid-state Peltier cooling |
Internal Dimensions | 29.5” W x 29.75” D x 58.25” H |
External Dimensions | 34”W x 35” D x 80.5” H |
Shelving | 9 included stainless steel shelves |
Shelf Capacity | Each shelf can hold 150lbs and are 28.75” W x 26” D |
Temperature Range | 16°C to 50°C (at 22.2°C ± 4.5°C ambient) |
Warranty | 1 year warranty all parts, 2 year all parts and labor and 7 years on the TE cooling block part |
Door Type | Glass |
Electrical | 115/60/1 Voltage. Dedicated circuit required |
Humidity | No additive humidity |
Lighting | No lighting |
Controller | IDEC H1G1 Touchscreen Controllers |
Capacity | 32 cu. ft. |
Cooling Type | Thermoelectric solid-state Peltier cooling |
Internal Dimensions | 47.5” W x 29” D x 58.5” H |
External Dimensions | 52.88”W x 35.81” D x 80.5” H |
Shelving | 18 included epoxy coated shelves |
Shelf Capacity | Each shelf can hold 150lbs and are 21.5” W x 26.25” D |
Temperature Range | 16°C to 50°C (at 22.2°C ± 4.5°C ambient) |
Warranty | 1 year warranty all parts, 2 year all parts and labor and 7 years on the TE cooling block part |
Door Type | Glass |
Electrical | 115/60/1 Voltage. Dedicated circuit required |
Humidity | No additive humidity |
Lighting | No lighting |
Controller | IDEC H1G1 Touchscreen Controllers |
Capacity | 47 cu. ft. |
Cooling Type | Thermoelectric solid-state Peltier cooling |
Internal Dimensions | 29.75” W x 23” D x 29.75” H |
External Dimensions | 34.5” W x 28.25” D x 44” H |
Shelving | 4 included stainless steel shelves |
Shelf Capacity | Each shelf can hold 150lbs and are 21.5” W x 26.25” D |
Temperature Range | 14°C to 50°C (at 22.2°C ± 4.5°C ambient) |
Warranty | 1 year warranty all parts, 2 year all parts and labor and 7 years on the TE cooling block part |
Door Type | Glass |
Electrical | 115/60/1 Voltage. Dedicated circuit required |
Humidity | No additive humidity |
Lighting | No lighting |
Controller | IDEC H1G1 Touchscreen Controllers |
Capacity | 12 cu. ft. |
Cooling Type | Thermoelectric solid-state Peltier cooling |
Internal Dimensions | 47.5” W x 29” D x 58.5” H |
External Dimensions | 52.88”W x 35.81” D x 80.5” H |
Shelving | 18 included epoxy coated shelves |
Shelf Capacity | Each shelf can hold 150lbs and are 21.5” W x 26.25” D |
Temperature Range | 16°C to 50°C (at 22.2°C ± 4.5°C ambient) |
Warranty | 1 year warranty all parts, 2 year all parts and labor and 7 years on the TE cooling block part |
Door Type | Solid |
Electrical | 115/60/1 Voltage. Dedicated circuit required |
Humidity | Ultrasonic humidification system included controls ambient to 90% @ 40º C Dewpoint |
Lighting | LED lighting strips installed inside the door |
Controller | IDEC H1G1 Touchscreen Controllers |
Capacity | 47 cu. ft. |
Cooling Type | Thermoelectric solid-state Peltier cooling |
Internal Dimensions | 29.5” W x 29.75” D x 58.25” H |
External Dimensions | 34”W x 35” D x 80.5” H |
Shelving | 9 included stainless steel shelves |
Shelf Capacity | Each shelf can hold 150lbs and are 28.75” W x 26” D |
Temperature Range | 16°C to 50°C (at 22.2°C ± 4.5°C ambient) |
Warranty | 1 year warranty all parts, 2 year all parts and labor and 7 years on the TE cooling block part |
Door Type | Solid |
Electrical | 115/60/1 Voltage. Dedicated circuit required |
Humidity | No additive humidity |
Lighting | LED lighting strips installed inside the door |
Controller | IDEC H1G1 Touchscreen Controllers |
Capacity | 32 cu. ft. |
Cooling Type | Thermoelectric solid-state Peltier cooling |
INVICTUS NEXT-GEN® Drosophila Incubators feature state-of-the-art thermoelectric cooling technology, unmatched by any other Drosophila incubator on the market. Never have coil corrosion again! Plus, nearly every component in these chambers can easily be serviced within minutes with basic hand tools, meaning no more expensive service bills. These incubators are equipped with new, user-friendly touchscreen controllers that have a built-in alarm with email and text notifications and a pre-programmed mite cycle program exclusive to Genesee. These touchscreen controllers are fully programmable at 24 set points, so the incubator can be programmed to automatically adjust temperature at up to 24 time intervals. They are whisper quiet making them ideal for all laboratory workspaces.
INVICTUS NEXT-GEN Incubators are protected with the best warranty available on the market. The warranty includes 1 year all labor, 2 year all parts, and 7 years on the thermoelectric cooling unit. All INVICTUS NEXT-GEN chambers are manufactured for Genesee Scientific exclusively by Darwin Chambers Company.
9 Product Options
Specifications:
Door Type | Solid |
Humidity Control | No |
Capacity | 12 cu. ft. |
Description | w/ Lighting |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Solid |
Humidity Control | Yes |
Capacity | 32 cu. ft. |
Description | w/ Lights & Additive Humidity |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Solid |
Humidity Control | No |
Capacity | 47 cu. ft. |
Description | w/ Lighting |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Solid |
Humidity Control | Yes |
Capacity | 12 cu. ft. |
Description | w/ Lights & Additive Humidity |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Glass |
Humidity Control | No |
Capacity | 32 cu. ft. |
Description | Glass Door - No Light/Humidity |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Glass |
Humidity Control | No |
Capacity | 47 cu. ft. |
Description | Glass Door - No Light/Humidity |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Glass |
Humidity Control | No |
Capacity | 12 cu. ft. |
Description | Glass Door - No Light/Humidity |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Solid |
Humidity Control | Yes |
Capacity | 47 cu. ft. |
Description | w/ Lights & Additive Humidity |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Solid |
Humidity Control | No |
Capacity | 32 cu. ft. |
Description | w/ Lighting |
Qty/Unit | 1 Incubator/Unit |
Catalog # | Description | Qty/Unit | Door Type | Humidity Control | Capacity | Price (USD) | Quantity | Add to Order | |
---|---|---|---|---|---|---|---|---|---|
59-800T | Glass Door - No Light/Humidity | 1 Incubator/Unit | Glass | No | 12 cu. ft. | ||||
59-800TL | w/ Lighting | 1 Incubator/Unit | Solid | No | 12 cu. ft. | ||||
59-800TLH | w/ Lights & Additive Humidity | 1 Incubator/Unit | Solid | Yes | 12 cu. ft. | ||||
59-807T | Glass Door - No Light/Humidity | 1 Incubator/Unit | Glass | No | 32 cu. ft. | ||||
59-807TL | w/ Lighting | 1 Incubator/Unit | Solid | No | 32 cu. ft. | ||||
59-807TLH | w/ Lights & Additive Humidity | 1 Incubator/Unit | Solid | Yes | 32 cu. ft. | ||||
59-808T | Glass Door - No Light/Humidity | 1 Incubator/Unit | Glass | No | 47 cu. ft. | ||||
59-808TL | w/ Lighting | 1 Incubator/Unit | Solid | No | 47 cu. ft. | ||||
59-808TLH | w/ Lights & Additive Humidity | 1 Incubator/Unit | Solid | Yes | 47 cu. ft. |
Frequently Asked Questions
Need help?
Call our product expert?
+1.800.789.5550
7:00am - 5:00pm PST
Monday - Friday