



















INVICTUS® Drosophila Incubators
w/ Lighting, 1 Incubator/Unit
w/ Lighting, 1 Incubator/Unit
Glass Door - No Light/Humidity, 1 Incubator/Unit
Glass Door - No Light/Humidity, 1 Incubator/Unit
Glass Door - No Light/Humidity, 1 Incubator/Unit
Glass Door - No Light/Humidity, 1 Incubator/Unit
w/ Lighting, 1 Incubator/Unit
w/ Lighting, 1 Incubator/Unit
- Tubular electric resistance coil provides heat for temperature setting above ambient
- Oversized Electrofin coated aluminum finned copper refrigeration coils promote rapid cool-down and tight control over selected temperature settings
- Internal Dimensions: 22" W x 19" D x 42" H
- External Dimensions: 25.9" W x 22" D x 60" H
- 3 Included Shelves
- Temperature Range: 5°C to 60°C
- Made in the USA
- Best in class L:5:1 warranty (see below for details)
- Electrostatically coated coils offers the best corrosion resistance
- 25% larger coils offer rapid cool down and temperature recovery
- Internal Dimensions: 48" W x 24" D x 55" H
- External Dimensions: 52" W x 31" D x 79" H
- 12 Included Shelves
- Temperature Range: 5°C to 60°C
- Made in the USA
- Best in class L:5:1 warranty (see below for details)
- Electrostatically coated coils offers the best corrosion resistance
- 25% larger coils offer rapid cool down and temperature recovery
- Internal Dimensions: 24" W x 25" D x 55" H
- External Dimensions: 27.9" W x 33" D x 79" H
- 6 Included Shelves
- Temperature Range: 5°C to 60°C
- Made in the USA
- Best in class L:5:1 warranty (see below for details)
- Electrostatically coated coils offers the best corrosion resistance
- 25% larger coils offer rapid cool down and temperature recovery
- Internal Dimensions: 29" W x 25" D x 55" H
- External Dimensions: 33" W x 29" D x 79" H
- 6 Included Shelves
- Temperature Range: 5°C to 60°C
- Made in the USA
- Best in class L:5:1 warranty (see below for details)
- Electrostatically coated coils offers the best corrosion resistance
- 25% larger coils offer rapid cool down and temperature recovery
- Internal Dimensions: 48" W x 24" D x 55" H
- External Dimensions: 52" W x 31" D x 79" H
- 12 Included Shelves
- Temperature Range: 5°C to 60°C
- Made in the USA
- Best in class L:5:1 warranty (see below for details)
- Tubular electric resistance coil provides heat for temperature setting above ambient
- Oversized Electrofin coated aluminum finned copper refrigeration coils promote rapid cool-down and tight control over selected temperature settings
- Internal Dimensions: 22"W x 19"D x 42"H
- External Dimensions: 26"W x 22"D x 60"H
- 3 Included Shelves
- Temperature Range: 2°C to 50°C
- Made in the USA
- Best in class L:5:1 warranty (see below for details)
- Electrostatically coated coils offers the best corrosion resistance
- 25% larger coils offer rapid cool down and temperature recovery
- Internal Dimensions: 24" W x 25" D x 55" H
- External Dimensions: 27.9" W x 33" D x 79" H
- 6 Included Shelves
- Temperature Range: 5°C to 60°C
- Made in the USA
- Best in class L:5:1 warranty (see below for details)
- Electrostatically coated coils offers the best corrosion resistance
- 25% larger coils offer rapid cool down and temperature recovery
- Internal Dimensions: 29" W x 25" D x 55" H
- External Dimensions: 33" W x 29" D x 79" H
- 6 Included Shelves
- Temperature Range: 5°C to 60°C
- Made in the USA
- Best in class L:5:1 warranty (see below for details)
External Dimensions | 25.9"W x 22"D x 60"H |
Shelving | 3 included |
Shelf Capacity | 21" x 17" capable of supporting 50 lbs of evenly distributed weights |
Temperature Range | 2-50°C, ±1°C |
Warranty | L:5:1 warranty. Includes a lifetime warranty on the evaporator coil (Part only), 5 year warranty on the compressor (part only) and 1 year all parts and labor |
Door Type | Solid |
Electrical | 115/60/1 with standard three prong plug. Draws 4.4 amps. Requires a dedicated circuit. |
Insulation | Two inches of non-CFC foamed-in-place urethane insulation |
Lighting | Warm white (3500K) LED lamps run vertically in the chamber |
Controller | Watlow EZ-Zone PM Express Controller |
Capacity | 10 cu. ft. |
Cooling Type | Compressor-based |
Internal Dimensions | 48" W x 25" D x 55" H |
External Dimensions | 52.1" W x 33" D x 79" H |
Shelving | 12 included |
Shelf Capacity | 24" x 24" capable of supporting 125 lbs of evenly distributed weights |
Temperature Range | 5-60°C, ±1°C |
Warranty | L:5:1 warranty. Includes a lifetime warranty on the evaporator coil (Part only), 5 year warranty on the compressor (part only) and 1 year all parts and labor |
Door Type | Solid |
Electrical | 115/60/1 with 15 amp plug. Draws 8.4 amps |
Insulation | Two inches of non-CFC foamed-in-place urethane insulation |
Lighting | Warm white (3500K) LED lamps run vertically in the chamber |
Controller | Watlow EZ-Zone PM Express Controller |
Capacity | 22 cu. ft. |
Cooling Type | Compressor-based |
Internal Dimensions | 24" W x 25" D x 55" H |
External Dimensions | 27.9" W x 33" D x 79" H |
Shelving | 6 included |
Shelf Capacity | 24" x 24" capable of supporting 125 lbs of evenly distributed weight |
Temperature Range | 5-60°C, ±1°C |
Warranty | L:5:1 warranty. Includes a lifetime warranty on the evaporator coil (Part only), 5 year warranty on the compressor (part only) and 1 year all parts and labor |
Door Type | Glass |
Electrical | 115/60/1 with 15 amp plug. Draws 7.8 amps |
Insulation | Two inches of non-CFC foamed-in-place urethane insulation |
Lighting | No lighting |
Controller | Watlow EZ-Zone PM Express Controller |
Capacity | 22 cu. ft. |
Cooling Type | Compressor-based |
Internal Dimensions | 28" W x 25" D x 55" H |
External Dimensions | 32.9" W x 33" D x 79" H |
Shelving | 6 included |
Shelf Capacity | 24" x 28" capable of supporting 125 lbs of evenly distributed weights |
Temperature Range | 5-60°C, ±1°C |
Warranty | L:5:1 warranty. Includes a lifetime warranty on the evaporator coil (Part only), 5 year warranty on the compressor (part only) and 1 year all parts and labor |
Door Type | Glass |
Electrical | 115/60/1 with 15 amp plug. Draws 8.4 amps |
Insulation | Two inches of non-CFC foamed-in-place urethane insulation |
Lighting | No lighting |
Controller | Watlow EZ-Zone PM Express Controller |
Capacity | 26 cu. ft. |
Cooling Type | Compressor-based |
Internal Dimensions | 48" W x 25" D x 55" H |
External Dimensions | 52.1" W x 33" D x 79" H |
Shelving | 12 included |
Shelf Capacity | 24" x 24" capable of supporting 125 lbs of evenly distributed weights |
Temperature Range | 5-60°C, ±1°C |
Warranty | L:5:1 warranty. Includes a lifetime warranty on the evaporator coil (Part only), 5 year warranty on the compressor (part only) and 1 year all parts and labor |
Door Type | Glass |
Electrical | 115/60/1 with 15 amp plug. Draws 8.4 amps |
Insulation | Two inches of non-CFC foamed-in-place urethane insulation |
Lighting | No lighting |
Controller | Watlow EZ-Zone PM Express Controller |
Capacity | 22 cu. ft. |
Cooling Type | Compressor-based |
Internal Dimensions | 22"W x 19"D x 42"H |
External Dimensions | 26"W x 22"D x 60"H |
Shelving | 3 included |
Shelf Capacity | 21" x 17" capable of supporting 50 lbs of evenly distributed weight |
Temperature Range | 2-50°C, ±1°C |
Warranty | L:5:1 warranty. Includes a lifetime warranty on the evaporator coil (Part only), 5 year warranty on the compressor (part only) and 1 year all parts and labor |
Door Type | Glass |
Electrical | 115/60/1 with standard three prong plug. Draws 3 amps. Requires dedicated circuit. |
Insulation | Two inches of non-CFC foamed-in-place urethane insulation |
Lighting | No lighting |
Controller | Watlow EZ-Zone PM Express Controller |
Capacity | 10 cu. ft. |
Cooling Type | Compressor-based |
Internal Dimensions | 24" W x 25" D x 55" H |
External Dimensions | 27.9" W x 33" D x 79" H |
Shelving | 6 included |
Shelf Capacity | 24" x 24" capable of supporting 125 lbs of evenly distributed weights |
Temperature Range | 5-60°C, ±1°C |
Warranty | L:5:1 warranty. Includes a lifetime warranty on the evaporator coil (Part only), 5 year warranty on the compressor (part only) and 1 year all parts and labor |
Door Type | Solid |
Electrical | 115/60/1 with 15 amp plug. Draws 7.8 amps |
Insulation | Two inches of non-CFC foamed-in-place urethane insulation |
Lighting | Warm white (3500K) LED lamps run vertically in the chamber |
Controller | Watlow EZ-Zone PM Express Controller |
Capacity | 22 cu. ft. |
Cooling Type | Compressor-based |
Internal Dimensions | 28" W x 25" D x 55" H |
External Dimensions | 32.9" W x 33" D x 79" H |
Shelving | 6 included |
Shelf Capacity | 24" x 28" capable of supporting 125 lbs of evenly distributed weights |
Temperature Range | 5-60°C, ±1°C |
Warranty | L:5:1 warranty. Includes a lifetime warranty on the evaporator coil (Part only), 5 year warranty on the compressor (part only) and 1 year all parts and labor |
Door Type | Solid |
Electrical | 115/60/1 with 15 amp plug. Draws 8.4 amps |
Insulation | Two inches of non-CFC foamed-in-place urethane insulation |
Lighting | Warm white (3500K) LED lamps run vertically in the chamber |
Controller | Watlow EZ-Zone PM Express Controller |
Capacity | 26 cu. ft. |
Cooling Type | Compressor-based |
INVICTUS® Drosophila Incubators are designed specifically with the Drosophila researcher in mind. The evaporator coils differ from the competition in their size and strength. They are E-coated and 25% larger than competitor coils and offer the best corrosion resistance. The smart compressor only turns on when necessary, saving energy and reducing wear on the compressor. Other features include stainless steel construction, glass door, mite cycle to kill mites in incubator chamber, interior temperature and humidity display, 6 epoxy coated shelves, temperature fail-safes to prevent issues in the event of equipment malfunctions, and a Watlow EZ-Zone PM Express controller.
INVICTUS Incubators are protected with the best warranty available on the market. The warranty includes a LIFETIME warranty on the evaporator coil part, 5 year warranty on the compressor part, and a 1 year warranty on all parts and labor.
INVICTUS incubators are cooled with evaporator coils. These coils are located under the cabinet and users should vacuum these coils periodically every 3-6 months to remove any dust and debris build-up. Failure to do this may cause the compressor to run too hot and eventually fail. Start components are also a routine maintenance part that will need to be replaced every 3-5 years. These parts are like an oil change for an incubator. They are what turns the compressor on to begin cooling. If you notice your incubator is not cooling and hear a clicking sound, this is typically the sign that you need to replace start components. Please contact us at 800-789-5550 for details.
8 Product Options
Specifications:
Door Type | Solid |
Humidity Control | No |
Capacity | 10 cu. ft. |
Description | w/ Lighting |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Solid |
Humidity Control | No |
Capacity | 43 cu. ft. |
Description | w/ Lighting |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Glass |
Humidity Control | No |
Capacity | 22 cu. ft. |
Description | Glass Door - No Light/Humidity |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Glass |
Humidity Control | No |
Capacity | 26 cu. ft. |
Description | Glass Door - No Light/Humidity |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Glass |
Humidity Control | No |
Capacity | 43 cu. ft. |
Description | Glass Door - No Light/Humidity |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Glass |
Humidity Control | No |
Capacity | 10 cu. ft. |
Description | Glass Door - No Light/Humidity |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Solid |
Humidity Control | No |
Capacity | 22 cu. ft. |
Description | w/ Lighting |
Qty/Unit | 1 Incubator/Unit |
Specifications:
Door Type | Solid |
Humidity Control | No |
Capacity | 26 cu. ft. |
Description | w/ Lighting |
Qty/Unit | 1 Incubator/Unit |
Catalog # | Description | Qty/Unit | Door Type | Humidity Control | Capacity | Price (USD) | Quantity | Add to Order | |
---|---|---|---|---|---|---|---|---|---|
59-400 | Glass Door - No Light/Humidity | 1 Incubator/Unit | Glass | No | 22 cu. ft. | ||||
59-400L | w/ Lighting | 1 Incubator/Unit | Solid | No | 22 cu. ft. | ||||
59-407 | Glass Door - No Light/Humidity | 1 Incubator/Unit | Glass | No | 26 cu. ft. | ||||
59-407L | w/ Lighting | 1 Incubator/Unit | Solid | No | 26 cu. ft. | ||||
59-408 | Glass Door - No Light/Humidity | 1 Incubator/Unit | Glass | No | 43 cu. ft. | ||||
59-408L | w/ Lighting | 1 Incubator/Unit | Solid | No | 43 cu. ft. | ||||
59-446 | Glass Door - No Light/Humidity | 1 Incubator/Unit | Glass | No | 10 cu. ft. | ||||
59-446L | w/ Lighting | 1 Incubator/Unit | Solid | No | 10 cu. ft. |
Frequently Asked Questions
Need help?
Call our product expert?
+1.800.789.5550
7:00am - 5:00pm PST
Monday - Friday